| | | | | | | |
| |
| 0129042616 | 10905 CASH VALLEY RD | Cumberland | $241,833 | $118,000 | 09/06/2001 | 528.09 |   |
| 0106009174 | 00414 MAGRUDER ST | Cumberland | $118,800 | $22,000 | 08/12/1985 | 46.51 |   |
| 0116008133 | 00000 CITY DUMP RD | Cumberland | $7,000 | $0 | 06/06/2025 | 658.47 |   |
| 0120001992 | 00000 RR WELLERSBURG RD | Mount Savage | $28,400 | $0 | | 1.93 |   |
| 0107003234 | 16715 MCMULLEN HWY | Cumberland | $70,533 | $0 | | 1.69 |   |
| 0129018480 | 00020 KLOSTERMAN AVE | Cumberland | $127,900 | $104,000 | 09/04/2009 | 122.60 |   |
| 0110006716 | 00040 CHURCH ST | Lonaconing | $95,633 | $0 | 08/08/2014 | 363.40 |   |
| 0107016875 | 00000 MCMULLEN HWY | Cumberland | $171,600 | $0 | 06/10/2014 | 3.13 |   |
| 0105025664 | 00217 COLUMBIA ST | Cumberland | $161,400 | $43,000 | 02/07/2013 | 268.63 |   |
| 0124001989 | 16805 TURK LN | Eckhart Mines | $131,167 | $134,900 | 07/01/2025 | 516.65 |   |
| 0129034869 | 00011 HOLLY AVE | Cumberland | $112,800 | $137,000 | 06/25/2024 | 146.70 |   |
| 0106049966 | 00960 KELLY RD | Cumberland | $348,400 | $1,338 | 03/23/2018 | 1.59 |   |
| 0105006422 | 11100 FOREST AVE | Cumberland | $117,400 | $0 | 06/23/2015 | 518.00 |   |
| 0129006741 | 01120 WESLEY AVE | Cumberland | $55,733 | $0 | 02/19/2026 | 81.40 |   |
| 0104010841 | 00334 VIRGINIA AVE | Cumberland | $75,200 | $36,000 | 02/03/2026 | 75.81 |   |
| 0107014872 | 14607 MCGILL DR | Cumberland | $159,633 | $139,000 | 04/14/2008 | 261.63 |   |
| 0129009120 | 10914 DAKOTA AVE | Cumberland | $69,367 | $65,000 | 10/03/2008 | 219.14 |   |
| 0111004407 | 11501 KEMP DR | Frostburg | $193,433 | $0 | 06/07/2022 | 2.00 |   |
| SHA | 111 vine st | Westernport | $0 | $0 | | 0.09 |   |
| 9999999999 | | | $0 | $0 | | 11.65 |   |
 | Loading… |
     |