| | | | | | | |
| |
| 020304190052028 | 08208 APPALACHIAN DR | Pasadena | $327,800 | $376,000 | 05/11/2022 | 83.72 |   |
| 020336290036251 | 00322 LINCOLN AVE | Glen Burnie | $295,100 | $123,000 | 06/30/1999 | 117.21 |   |
| 020354000193200 | 00103 CHAIN O HILLS RD | Glen Burnie | $237,900 | $0 | 02/12/2009 | 139.53 |   |
| 020336200067205 | 00025 SW MAIN AVE | Glen Burnie | $281,100 | $181,900 | 12/10/2003 | 117.21 |   |
| 020388832256200 | 07619 TURNBROOK DR | Glen Burnie | $423,267 | $395,000 | 06/30/2014 | 130.70 |   |
| 020345100081300 | 00352 DUN ROBBIN DR | Severna Park | $834,133 | $632,000 | 08/14/2006 | 370.05 |   |
| 020526700792200 | 00015 FERNDALE AVE | Glen Burnie | $262,233 | $169,900 | 03/13/2013 | 139.53 |   |
| 020511390257180 | 05705 MEWSHAW LN | Brooklyn | $43,733 | $0 | 07/31/2017 | 26.05 |   |
| 020526790060284 | 00000 I-97 | Glen Burnie | $4,933 | $9,600 | 04/19/1988 | 60.79 |   |
| 020447200917600 | 00406 OLD LINE AVE | Laurel | $334,900 | $315,000 | 10/19/2020 | 160.47 |   |
| 020340190254707 | 07919 TANBRIDGE LN | Pasadena | $435,367 | $458,255 | 09/22/2025 | 38.14 |   |
| 020532204820147 | 01055 DORSEY RD | Glen Burnie | $246,067 | $650,000 | 10/10/2023 | 450.30 |   |
| 020220703108395 | 01618 MOUNT AIRY CT | Crofton | $301,400 | $179,900 | 11/19/2003 | 37.37 |   |
| 020353090101579 | 00793 DIVIDING RD | Severna Park | $1,022,900 | $468,000 | 01/09/2002 | 232.98 |   |
| 020400090041850 | 01835 MONTEVIDEO RD | Jessup | $391,067 | $0 | 03/05/1985 | 2.31 |   |
| 020259708589100 | 03315 SHORE DR | Annapolis | $12,000 | $685,000 | 04/19/2016 | 46.51 |   |
| 020347029979970 | 00235 ST JAMES DR | Glen Burnie | $274,133 | $0 | 06/22/2011 | 261.79 |   |
| 020457190072056 | 00501 OLD WAUGH CHAPEL RD | Odenton | $0 | $232,000 | 09/27/1990 | 4.66 |   |
| 020400090101119 | 07846 QUARTERFIELD PARK RD | Severn | $4,611,100 | $3,000,000 | 10/12/2005 | 1.16 |   |
| 020340190254726 | 00185 WOODGATE CIR | Pasadena | $384,433 | $444,755 | 07/18/2025 | 26.79 |   |
 | Loading… |
     |