| | | | | | | |
| |
99 / 1 | SOUTH BLVD | BUENA | $800 | $255 | 03/18/1988 | 0.10 | |
100 / 1 | BLVD | BUENA | | $0 | | 0.00 | |
100 / 2 | BLVD | BUENA | | $0 | | 0.00 | |
100 / 3 | BLVD | BUENA | | $0 | | 0.00 | |
100 / 5 | BLVD | BUENA | | $0 | | 0.00 | |
100 / 6 | BLVD | BUENA | | $0 | | 0.00 | |
100 / 7 | BLVD | BUENA | | $0 | | 0.00 | |
100 / 8 | BLVD | BUENA | | $0 | | 0.00 | |
100 / 9 | BLVD | BUENA | | $0 | | 0.00 | |
101 / 1.01 | 144 CEDAR LAKE RD | BUENA | $60,000 | $75,000 | 11/04/2022 | 16.94 | |
101 / 2 | 110 CEDAR LAKE RD | BUENA | $151,000 | $1 | 08/08/2012 | 0.52 | |
101 / 3 | 100 CEDAR LAKE RD | BUENA | $400 | $1,000 | 12/31/1986 | 0.15 | |
101 / 4 | 122 CEDAR LAKE RD | BUENA | $214,800 | $24,500 | 08/29/1975 | 0.36 | |
101 / 5 | 124 CEDAR LAKE RD | BUENA | $150,900 | $1 | 06/08/2020 | 0.77 | |
101 / 6 | 128 CEDAR LAKE RD | BUENA | $8,000 | $1 | 03/11/2021 | 2.11 | |
101 / 7 | 132 CEDAR LAKE RD | BUENA | $267,000 | $285,000 | 02/05/2021 | 0.80 | |
101 / 8 | 134 CEDAR LAKE RD | BUENA | $13,600 | $98,500 | 05/15/1991 | 3.14 | |
101 / 9 | 136 CEDAR LAKE RD | BUENA | $147,000 | $98,500 | 05/15/1991 | 0.80 | |
101 / 10 | 140 CEDAR LAKE RD | BUENA | $136,600 | $79,500 | 01/08/2019 | 0.34 | |
101 / 11.01 | 204 CEDAR LAKE RD | BUENA | $135,400 | $110,000 | 12/13/2013 | 0.74 | |
| Loading… |
|