| | | | | | | |
| |
1 / 1 | 1 NORFOLK AVE | EGG HARBOR CITY | $180,800 | $295,000 | 07/20/2010 | 1.10 | |
1 / 5.01 | 2 NEW YORK AVE | EGG HARBOR CITY | $65,000 | $1 | 06/27/2023 | 0.90 | |
1 / 5.02 | 40 NEW YORK AVE | EGG HARBOR CITY | $612,900 | $90,000 | 11/25/1991 | 0.62 | |
1 / 5.03 | 80 WHITE HORSE PIKE | EGG HARBOR CITY | $65,300 | $10,000 | 01/04/2002 | 1.79 | |
1 / 11 | 100 WHITE HORSE PIKE | EGG HARBOR CITY | $545,800 | $10,000 | 01/04/2002 | 0.41 | |
1 / 13.02 | 112 WHITE HORSE PIKE | EGG HARBOR CITY | $84,300 | $160,000 | 12/29/2023 | 0.14 | |
1 / 15 | 118 WHITE HORSE PK | EGG HARBOR CITY | $94,800 | $50,000 | 08/30/1995 | 0.28 | |
1 / 17 | 49 NORFOLK AVE | EGG HARBOR CITY | $105,900 | $109,900 | 08/28/2018 | 0.28 | |
1 / 19 | 39 NORFOLK AVE | EGG HARBOR CITY | $106,100 | $10 | 04/13/2004 | 0.41 | |
1.07 / 1.01 | 1 WHITE HORSE PK | EGG HARBOR CITY | $27,500 | $30,000 | 12/19/2022 | 0.55 | |
1.07 / 1.02 | 25 WHITE HORSE PK | EGG HARBOR CITY | $177,800 | $130,000 | 04/18/2019 | 1.10 | |
1.07 / 7 | 111 NEW YORK AVE | EGG HARBOR CITY | $225,000 | $400,000 | 03/02/2022 | 3.83 | |
1.07 / 8 | 128 HAMBURG AVE | EGG HARBOR CITY | $130,400 | $68,000 | 12/19/1986 | 0.55 | |
1.07 / 10 | 140 HAMBURG AVE | EGG HARBOR CITY | $77,800 | $1 | 12/15/2014 | 0.55 | |
1.07 / 12 | 150 HAMBURG AVE | EGG HARBOR CITY | $76,100 | $1 | 04/25/1986 | 0.55 | |
1.07 / 14.01 | 152-158 HAMBURG AVE | EGG HARBOR CITY | $2,400 | $8,000 | 07/29/1994 | 0.26 | |
1.07 / 14.02 | 10 ARAGO ST | EGG HARBOR CITY | $88,600 | $65,900 | 04/30/1988 | 0.15 | |
1.07 / 14.03 | 14 ARAGO ST | EGG HARBOR CITY | $74,900 | $1 | 03/27/2014 | 0.15 | |
1.07 / 28.03 | 27 WHITE HORSE PK | EGG HARBOR CITY | $94,500 | $0 | 12/02/2020 | 0.57 | |
2 / 1 | 111 WHITE HORSE PK | EGG HARBOR CITY | $69,800 | $125,000 | 07/26/2010 | 0.41 | |
| Loading… |
|