| | | | | | | |
| |
101 / 1 | 6402 DELILAH ROAD | EGG HARBOR TOWNSHIP | $1,850,300 | $1,200,000 | 07/23/1997 | 8.57 | |
101 / 2 | 2428 TILTON ROAD | EGG HARBOR TOWNSHIP | $96,800 | $0 | | 6.14 | |
101 / 3 | 2424 TILTON ROAD | EGG HARBOR TOWNSHIP | $130,000 | $1,200,000 | 07/23/1997 | 3.43 | |
101 / 3 B01 | 2424 TILTON ROAD | EGG HARBOR TOWNSHIP | $8,400 | $0 | | 3.43 | |
101 / 4 | 2422 TILTON ROAD | EGG HARBOR TOWNSHIP | $611,300 | $1,200,000 | 07/23/1997 | 9.45 | |
101 / 4 B01 | 2422 TILTON ROAD | EGG HARBOR TOWNSHIP | $9,100 | $0 | | 9.73 | |
101 / 5 | 2426 TILTON ROAD | EGG HARBOR TOWNSHIP | $460,000 | $1,200,000 | 07/23/1997 | 4.60 | |
101 / 6 | TILTON ROAD | EGG HARBOR TOWNSHIP | $505,500 | $1,200,000 | 07/23/1997 | 10.11 | |
101 / 7 | 2402 TILTON ROAD | EGG HARBOR TOWNSHIP | $878,100 | $0 | 09/27/2019 | 24.36 | |
101 / 9 | FAA TECH CENTER | EGG HARBOR TOWNSHIP | $258,054,500 | $0 | | 2,381.05 | |
101 / 10 | AIRPORT TERMINAL | EGG HARBOR TOWNSHIP | $4,442,500 | $11,300,000 | 09/24/1992 | 83.64 | |
101 / 12 | 6524 DELILAH ROAD | EGG HARBOR TOWNSHIP | $43,800 | $1 | 10/01/2009 | 1.50 | |
101 / 13 | FAA TECH CENTER-RESERVOIR | EGG HARBOR TOWNSHIP | $304,000 | $0 | | 130.07 | |
101 / 14 | AIRPORT TERMINAL | EGG HARBOR TOWNSHIP | $335,900 | $0 | 02/20/1991 | 0.15 | |
101 / 15 | FAA TECH CENTER | EGG HARBOR TOWNSHIP | $66,084,300 | $1 | 02/03/2000 | 16.75 | |
102 / 1 | WESTCOAT ROAD | EGG HARBOR TOWNSHIP | $1,104,300 | $0 | | 242.03 | |
102 / 2 | 4402 MARGINAL ROAD | EGG HARBOR TOWNSHIP | $4,500 | $0 | | 4.50 | |
102 / 2 T01 | 4402 MARGINAL ROAD | EGG HARBOR TOWNSHIP | $141,800 | $0 | | 4.50 | |
201 / 1 | FAA TECH CENTER | EGG HARBOR TOWNSHIP | $323,600 | $0 | | 9.20 | |
201 / 2 | 2301 ENGLISH CREEK AVENUE | EGG HARBOR TOWNSHIP | $1,749,400 | $0 | | 69.14 | |
| Loading… |
|