| | | | | | | |
| |
1 / 1 | 100 SO 11TH AVE | LONGPORT | $3,231,700 | $1 | 07/14/2011 | 0.15 | |
1 / 2 | 2 POINT DRIVE | LONGPORT | $2,704,200 | $975,000 | 10/29/2002 | 0.12 | |
1 / 3 | 3 POINT DRIVE | LONGPORT | $2,150,000 | $1 | 06/12/2007 | 0.09 | |
1 / 4 | 4 POINT DRIVE | LONGPORT | $2,790,000 | $2,500,000 | 09/04/2020 | 0.09 | |
1 / 6 | 6 POINT DRIVE | LONGPORT | $5,007,900 | $1 | 03/26/2024 | 0.00 | |
1 / 7 | 7 POINT DRIVE | LONGPORT | $3,380,400 | $3,200,000 | 11/09/2017 | 0.15 | |
1 / 8 | 8 POINT DRIVE | LONGPORT | $2,400,000 | $1 | 02/29/2000 | 0.14 | |
1 / 9 | 9 POINT DRIVE | LONGPORT | $3,032,000 | $900,000 | 09/15/1991 | 0.13 | |
1 / 10 | 10 POINT DRIVE | LONGPORT | $2,419,800 | $286,268 | 04/26/2011 | 0.13 | |
1 / 11 | 11 POINT DRIVE | LONGPORT | $3,251,700 | $925,000 | 05/15/1998 | 0.13 | |
1 / 12 | 12 POINT DRIVE | LONGPORT | $3,396,500 | $945,000 | 08/15/1992 | 0.17 | |
1 / 13 | 10TH & ATLANTIC AVES | LONGPORT | $15,000 | $0 | | 3.38 | |
2 / 1 | 122 SO 12TH AVE | LONGPORT | $5,291,200 | $10,750,000 | 07/13/2022 | 0.13 | |
2 / 2 | 1107 BEACH TERRACE | LONGPORT | $5,830,000 | $0 | 08/21/2008 | 0.00 | |
2 / 3.01 | 1105 BEACH AVE | LONGPORT | $5,336,000 | $1 | 01/29/2019 | 0.18 | |
2 / 4.01 | 121 SO 11TH AVE | LONGPORT | $5,549,700 | $1 | 11/25/2020 | 0.12 | |
2 / 5 | 117 SO 11TH AVE | LONGPORT | $2,132,300 | $0 | | 0.15 | |
2 / 6 | 115 SO 11TH AVE | LONGPORT | $1,900,000 | $0 | | 0.13 | |
2 / 7 | 113 SO 11TH AVE | LONGPORT | $3,610,000 | $910,000 | 06/30/2000 | 0.13 | |
2 / 8 | 111 SO 11TH AVE | LONGPORT | $3,384,000 | $1 | 02/12/2024 | 0.13 | |
| Loading… |
|