| | | | | | | |
| |
100 / 1 | RAILROAD | MULLICA | $100 | $0 | | 61.00 | |
101 / 1 | 3000 ATSION BATSTO RD | MULLICA | $209,400 | $0 | | 179.35 | |
102 / 1 | 3000 W MILL RD | MULLICA | $1,994,500 | $0 | | 1,969.52 | |
102 / 2 | WHARTON STATE FOREST | MULLICA | $24,400 | $1 | 12/18/2006 | 7.20 | |
102 / 3 | WHARTON STATE FOREST | MULLICA | $1,600 | $3,000 | 04/27/2022 | 3.20 | |
102 / 4 | WHARTON STATE FOREST | MULLICA | $5,000 | $5,000 | 08/19/1999 | 5.00 | |
102 / 5 | WHARTON STATE FOREST | MULLICA | $1,800 | $5,000 | 08/19/1999 | 2.97 | |
103 / 1 | 3001 W MILL RD | MULLICA | $296,500 | $0 | | 254.00 | |
103 / 2 | 3001 WEST MILL ROAD | MULLICA | $50,400 | $135,000 | 12/01/2000 | 10.59 | |
103 / 3 | LANDLOCKED | MULLICA | $5,300 | $1 | 09/30/2004 | 10.50 | |
201 / 1 | 2751 VETERANS WAY | MULLICA | $59,000 | $0 | | 16.53 | |
201 / 2 | 4200 NESCO ROAD | MULLICA | $335,900 | $0 | | 1.60 | |
201 / 2 LOT | 4200 NESCO ROAD | MULLICA | $28,400 | $0 | | 9.20 | |
202 / 1 | 3900 RICHARDS AVENUE | MULLICA | $168,100 | $0 | | 125.62 | |
301 / 1 | 2524 RICHARDS AVENUE | MULLICA | $410,200 | $1,086,093 | 10/18/2000 | 721.08 | |
301 / 1.01 | RICHARDS AVENUE | MULLICA | $3,100 | $1 | 10/18/2000 | 0.28 | |
301 / 2 | 2522 RICHARDS AVENUE | MULLICA | $199,400 | $59,500 | 07/10/1987 | 0.46 | |
401 / 1 | 3682 RICHARDS AVENUE | MULLICA | $2,100 | $1 | 12/31/2002 | 0.00 | |
401 / 1 QFARM | 3682 RICHARDS AVENUE | MULLICA | $18,100 | $1 | 12/31/2002 | 16.96 | |
402 / 1 | 3394 SENECA DRIVE | MULLICA | $8,800 | $1,086,093 | 10/18/2000 | 2.42 | |
| Loading… |
|