| | | | | | | |
| |
1 / 1 | ZION RD | NORTHFIELD | $9,000 | $288,948 | 05/12/2000 | 17.95 | |
1 / 2.01 | 2 CEDAR SPRINGS DR | NORTHFIELD | $368,400 | $397,777 | 01/31/2014 | 0.44 | |
1 / 2.02 | 4 CEDAR SPRINGS DR | NORTHFIELD | $373,400 | $705,000 | 04/28/2023 | 0.42 | |
1 / 2.03 | 6 CEDAR SPRINGS DR | NORTHFIELD | $459,200 | $505,000 | 12/30/2015 | 0.36 | |
1 / 2.04 | 8 CEDAR SPRINGS DR | NORTHFIELD | $383,600 | $365,000 | 04/23/2019 | 0.46 | |
1 / 2.05 | 7 CEDAR SPRINGS DR | NORTHFIELD | $402,100 | $414,900 | 07/29/2020 | 0.38 | |
1 / 2.06 | 5 CEDAR SPRINGS DR | NORTHFIELD | $392,100 | $110,000 | 06/23/2015 | 0.39 | |
1 / 2.07 | 3 CEDAR SPRINGS DR | NORTHFIELD | $389,800 | $414,806 | 10/15/2019 | 0.40 | |
1 / 2.08 | 1 CEDAR SPRINGS DR | NORTHFIELD | $391,200 | $399,900 | 09/09/2016 | 0.41 | |
1 / 5 | 2819 ZION RD | NORTHFIELD | $138,600 | $0 | 06/29/1983 | 0.38 | |
1 / 6 | 2801 ZION RD | NORTHFIELD | $157,700 | $155,000 | 02/01/2019 | 0.24 | |
1 / 7 | 2717 ZION RD | NORTHFIELD | $285,000 | $0 | 10/26/1990 | 0.75 | |
1 / 9 | 2713 ZION RD | NORTHFIELD | $595,200 | $1 | 08/28/2015 | 0.31 | |
1 / 9 QFARM | 2713 ZION RD | NORTHFIELD | $3,600 | $1 | 08/28/2015 | 6.29 | |
1 / 11 | 2701 ZION RD | NORTHFIELD | $69,100 | $165,000 | 01/13/2023 | 0.35 | |
1 / 12.01 | 2615 ZION RD | NORTHFIELD | $285,000 | $110,000 | 07/29/1994 | 1.26 | |
1 / 12.02 | 2613 ZION RD | NORTHFIELD | $244,000 | $340,000 | 08/31/2022 | 0.00 | |
1 / 13 QFARM | CEDAR SPRINGS DR | NORTHFIELD | $1,800 | $0 | 03/25/2022 | 0.61 | |
1.01 / 1 | 4 RAINA DR | NORTHFIELD | $375,000 | $341,400 | 08/13/2003 | 0.34 | |
1.01 / 2 | 2 RAINA DR | NORTHFIELD | $435,800 | $1 | 11/12/2016 | 0.43 | |
| Loading… |
|