x
APN
 
Address
 
Town
 
Value
 
Sale Price
 
Deed Date
 
Acres
 
1 / 1 ZION RDNORTHFIELD$9,000$288,94805/12/200017.95...X
1 / 2.01 2 CEDAR SPRINGS DRNORTHFIELD$368,400$397,77701/31/20140.44...X
1 / 2.02 4 CEDAR SPRINGS DRNORTHFIELD$373,400$705,00004/28/20230.42...X
1 / 2.03 6 CEDAR SPRINGS DRNORTHFIELD$459,200$505,00012/30/20150.36...X
1 / 2.04 8 CEDAR SPRINGS DRNORTHFIELD$383,600$365,00004/23/20190.46...X
1 / 2.05 7 CEDAR SPRINGS DRNORTHFIELD$402,100$414,90007/29/20200.38...X
1 / 2.06 5 CEDAR SPRINGS DRNORTHFIELD$392,100$110,00006/23/20150.39...X
1 / 2.07 3 CEDAR SPRINGS DRNORTHFIELD$389,800$414,80610/15/20190.40...X
1 / 2.08 1 CEDAR SPRINGS DRNORTHFIELD$391,200$399,90009/09/20160.41...X
1 / 5 2819 ZION RDNORTHFIELD$138,600$006/29/19830.38...X
1 / 6 2801 ZION RDNORTHFIELD$157,700$155,00002/01/20190.24...X
1 / 7 2717 ZION RDNORTHFIELD$285,000$010/26/19900.75...X
1 / 9 2713 ZION RDNORTHFIELD$595,200$108/28/20150.31...X
1 / 9 QFARM2713 ZION RDNORTHFIELD$3,600$108/28/20156.29...X
1 / 11 2701 ZION RDNORTHFIELD$69,100$165,00001/13/20230.35...X
1 / 12.01 2615 ZION RDNORTHFIELD$285,000$110,00007/29/19941.26...X
1 / 12.02 2613 ZION RDNORTHFIELD$244,000$340,00008/31/20220.00...X
1 / 13 QFARMCEDAR SPRINGS DRNORTHFIELD$1,800$003/25/20220.61...X
1.01 / 1 4 RAINA DRNORTHFIELD$375,000$341,40008/13/20030.34...X
1.01 / 2 2 RAINA DRNORTHFIELD$435,800$111/12/20160.43...X
Page 1 of 50 (1000 items)Prev1234567484950Next