| | | | | | | |
| |
2 / 1 | BOUNDRY LINWOOD-MARSH | SOMERS POINT | $16,500 | $0 | 07/06/1953 | 16.53 | |
39 / 1 | 11 SHORE RD | SOMERS POINT | | $0 | | 3.66 | |
39 / 1 C0001 | PARKSHORE PLAZA 1A | SOMERS POINT | $93,300 | $49,900 | 06/16/1999 | 0.00 | |
39 / 1 C0002 | PARKSHORE PLAZA 1B | SOMERS POINT | $97,300 | $67,500 | 09/26/2017 | 0.00 | |
39 / 1 C0003 | PARKSHORE PLAZA 1C | SOMERS POINT | $100,800 | $190,500 | 03/24/2022 | 0.00 | |
39 / 1 C0004 | PARKSHORE PLAZA 1D | SOMERS POINT | $93,300 | $92,900 | 10/22/2020 | 0.00 | |
39 / 1 C0005 | PARKSHORE PLAZA 1E | SOMERS POINT | $96,900 | $58,000 | 09/03/1997 | 0.00 | |
39 / 1 C0006 | PARKSHORE PLAZA 1F | SOMERS POINT | $100,900 | $140,000 | 08/04/2021 | 0.00 | |
39 / 1 C0007 | PARKSHORE PLAZA 1G | SOMERS POINT | $100,900 | $125,000 | 02/28/2022 | 0.00 | |
39 / 1 C0008 | PARKSHORE PLAZA 1H | SOMERS POINT | $100,100 | $175,000 | 02/03/2023 | 0.00 | |
39 / 1 C0009 | PARKSHORE PLAZA 2A | SOMERS POINT | $96,900 | $164,000 | 05/16/2022 | 0.00 | |
39 / 1 C0010 | PARKSHORE PLAZA 2B | SOMERS POINT | $100,900 | $67,900 | 01/17/2019 | 0.00 | |
39 / 1 C0011 | PARKSHORE PLAZA 2C | SOMERS POINT | $104,400 | $158,000 | 11/03/2022 | 0.00 | |
39 / 1 C0012 | PARKSHORE PLAZA 2D | SOMERS POINT | $96,900 | $141,000 | 10/12/2021 | 0.00 | |
39 / 1 C0013 | PARKSHORE PLAZA 2E | SOMERS POINT | $96,900 | $81,400 | 09/06/2018 | 0.00 | |
39 / 1 C0014 | PARKSHORE PLAZA 2F | SOMERS POINT | $100,900 | $61,000 | 02/27/1987 | 0.00 | |
39 / 1 C0015 | PARKSHORE PLAZA 2G | SOMERS POINT | $104,400 | $115,500 | 10/22/2020 | 0.00 | |
39 / 1 C0016 | PARKSHORE PLAZA 2H | SOMERS POINT | $100,100 | $125,500 | 11/26/2007 | 0.00 | |
39 / 1 C0017 | PARKSHORE PLAZA 3A | SOMERS POINT | $100,100 | $167,950 | 02/14/2023 | 0.00 | |
39 / 1 C0018 | PARKSHORE PLAZA 3B | SOMERS POINT | $100,900 | $200,500 | 03/28/2024 | 0.00 | |
| Loading… |
|