| | | | | | | |
| |
064s21000000000080 | 3350 LEX JONES RD | County/Unincorporated | $80,821 | $100 | 12/01/2023 | 9.34 |   |
132s21000000000067 | 13711 BOB BURNSED RD | County/Unincorporated | $434,012 | $43,500 | 10/01/2021 | 2.48 |   |
292s22022000000340 | 6TH ST | City of Macclenny | $7,874 | $2,400 | 04/01/2023 | 0.31 |   |
043s22023900000050 | 4265 WOLFE DR | City of Macclenny | $272,934 | $0 | | 0.29 |   |
132s21000000000028 | 13403 MOSSY OAK LN | County/Unincorporated | $316,331 | $0 | | 11.02 |   |
192s21000000000062 | BENNETT LN | County/Unincorporated | $18,659 | $100 | 03/01/2021 | 40.99 |   |
252s20000000000090 | 11388 CR 127 | County/Unincorporated | $91,197 | $0 | | 0.94 |   |
112s21022900000040 | 7867 ODIS YARBOROUGH RD | County/Unincorporated | $208,721 | $0 | | 1.01 |   |
202s22000000000012 | 12798 SR 121 N | County/Unincorporated | $164,585 | $0 | | 3.01 |   |
332s21000000000271 | THOMPSON RD | County/Unincorporated | $12,049 | $0 | | 0.54 |   |
182s21000000000047 | TURNER CEMETERY RD | County/Unincorporated | $6,148 | $0 | | 16.61 |   |
353s22000400020220 | 4299 SOUTHWOOD RD | County/Unincorporated | $45,666 | $0 | | 0.29 |   |
163s21000000000032 | 7283 FRED PERRY RD | County/Unincorporated | $72,899 | $0 | | 10.68 |   |
332s22001800040040 | 60 MILTON ST | City of Macclenny | $104,666 | $0 | | 0.40 |   |
053s22000000000215 | 1445 6TH ST S | City of Macclenny | $166,382 | $567,000 | 06/01/2021 | 0.26 |   |
193s21000000000070 | 12697 MUDLAKE RD | County/Unincorporated | $80,127 | $0 | | 3.26 |   |
182s22011400010090 | 13723 CR 23A N | County/Unincorporated | $47,515 | $45,100 | 06/01/2023 | 1.39 |   |
321s22011300000010 | 4684 SHAVES BLUFF RD | County/Unincorporated | $67,596 | $0 | | 0.73 |   |
202s22000000000245 | SR 121 N | County/Unincorporated | $1,948 | $0 | | 6.61 |   |
292s22002800080150 | 499 IVY ST | City of Macclenny | $74,110 | $100 | 04/01/2021 | 0.52 |   |
 | Loading… |
     |