| | | | | | | |
| |
| 04112300011544 | 11410 EUNICE CT | White Marsh | $455,100 | $460,000 | 10/04/2021 | 153.63 |   |
| 04082200000784 | 00006 CALVARY CT | Lutherville Timonium | $790,600 | $795,000 | 06/04/2018 | 324.16 |   |
| 04080803053280 | 00009 DEER PASS CT | Cockeysville | $374,533 | $590,000 | 11/07/2025 | 1.17 |   |
| 04090906820070 | 00611 ANNESLIE RD | | $264,400 | $0 | 02/14/2020 | 145.35 |   |
| 04151516600750 | 02217 OLD EASTERN AVE | Middle River | $188,900 | $202,000 | 06/18/2024 | 116.28 |   |
| 04111106046540 | 06010 WILLIAMS RD | | $821,200 | $650,000 | 03/27/1989 | 157.69 |   |
| 04111111078125 | 12706 WILSON AVE | Fork | $525,500 | $0 | 11/21/2023 | 1.43 |   |
| 04020212740111 | 08631 CHURCH LN | Randallstown | $126,633 | $84,700 | 03/28/2012 | 251.16 |   |
| 04020223501430 | 04702 MARYKNOLL RD | Pikesville | $254,000 | $5,000 | 04/06/1995 | 193.40 |   |
| 04030316060475 | 00007 VILLAGE RD | Pikesville | $238,467 | $42,500 | 03/16/1983 | 253.49 |   |
| 04152500005025 | 01851 KATHRYNS CT | Essex | $17,900 | $441,190 | 02/09/2009 | 5.02 |   |
| 04011600003688 | 00000 GWYNN OAK AVE | Gwynn Oak | $5,700 | $0 | 02/11/2022 | 278.70 |   |
| 04111106058800 | 04123 KAHLSTON RD | Nottingham | $300,100 | $0 | 01/15/2021 | 297.67 |   |
| 04151519848585 | 00000 BALTIMORE AVE | | $500 | $0 | 10/04/1967 | 53.35 |   |
| 04071600009333 | 00000 EVNA RD | | $554,600 | $0 | 03/23/1973 | 61.63 |   |
| 04012200011184 | 00432 OELLA AVE | Ellicott City | $814,533 | $0 | 12/13/2022 | 4.19 |   |
| 04112000014138 | 09714 OAKPARK DR | Nottingham | $360,100 | $210,000 | 10/16/2001 | 157.44 |   |
| 04020207410590 | 03913 AMY LN | Randallstown | $290,300 | $0 | 07/16/1997 | 174.26 |   |
| 04090913751360 | 02319 ELLEN AVE | Parkville | $193,367 | $145,000 | 04/04/2016 | 511.63 |   |
| 04151506450660 | 00817 MIDDLESEX RD | Essex | $148,800 | $100,000 | 04/07/2022 | 37.21 |   |
 | Loading… |
     |