| | | | | | | |
| |
0320110703 009 | 2017 WILKENS AVE | | $0 | $6,600 | 09/05/2012 | 0.00 | |
0316062525 007 | 1012 LYNDHURST ST | | $0 | $0 | 08/03/2017 | 0.00 | |
0327045570 004 | 3417 TAYLOR AVE | Parkville | $0 | $0 | 05/25/2016 | 0.47 | |
0306141726 020 | 2503 E FAIRMOUNT AVE | | $0 | $192,950 | 12/02/2019 | 0.00 | |
0313153581 045 | 4125 BUENA VISTA AVE | | $0 | $0 | | 0.00 | |
0306181714 087 | 125 N DECKER AVE | | $0 | $75,000 | 03/29/2016 | 0.00 | |
0309174139 007 | 1712 ABBOTSTON ST | | $14,100 | $33,028 | 04/18/2007 | 0.00 | |
0313143534 055 | 715 W 36TH ST | | $86,350 | $0 | 09/22/2004 | 0.00 | |
0327355488A039 | 2813 berwick ave | Parkville | $175,500 | $175,000 | 11/22/2019 | 0.21 | |
0326306133 143 | 4108 RAYMONN AVE | | $0 | $144,000 | 01/22/2021 | 0.00 | |
0315173270 008 | 2214 N MONROE ST | | $28,000 | $0 | 07/12/1999 | 0.00 | |
0302011746 069 | 130 S CHAPEL ST | | $0 | $252,500 | 01/30/2024 | 0.00 | |
0323120978 035 | 1408 PATAPSCO ST | | $0 | $425,000 | 08/28/2024 | 0.00 | |
0313023590 015I | 4204 EVANS CHAPEL ROAD | | $37,390 | $20 | 12/23/1997 | 0.00 | |
0319110281 022 | 342 S WOODYEAR ST | | $0 | $53,000 | 05/16/2023 | 0.00 | |
0326176343 004 | 6206 EASTERN AVE | | $0 | $0 | 02/15/2019 | 0.00 | |
0319050179 021 | 115 N FULTON AVE | | $0 | $0 | | 0.00 | |
0315163210 030 | 1958 WALBROOK AVE | | $3,000 | $30,000 | 07/05/2006 | 0.00 | |
0309144114I020 | 2548 garrett ave | | $31,000 | $27,000 | 03/20/2012 | 0.00 | |
0319090275 044 | 351 S MONROE ST | | $0 | $2,000 | 05/03/2006 | 0.02 | |
| Loading… |
|