| | | | | | | |
| |
| 0320110703 009 | 02017 WILKENS AVE | | $36,000 | $6,600 | 09/05/2012 | 0.00 |   |
| 0316062525 007 | 01012 LYNDHURST ST | | $130,500 | $0 | 08/03/2017 | 0.00 |   |
| 0327045570 004 | 03417 TAYLOR AVE | Parkville | $174,433 | $0 | 03/01/2023 | 473.09 |   |
| 0306141726 020 | 02503 E FAIRMOUNT AVE | | $186,067 | $192,950 | 12/02/2019 | 0.00 |   |
| 0313153581 045 | 04125 BUENA VISTA AVE | | $181,600 | $0 | | 0.00 |   |
| 0306181714 087 | 00125 N DECKER AVE | | $139,467 | $75,000 | 03/29/2016 | 0.00 |   |
| 0309174139 007 | 01712 ABBOTSTON ST | | $4,900 | $33,028 | 04/18/2007 | 0.00 |   |
| 0313143534 055 | 00715 W 36TH ST | | $193,933 | $0 | 09/22/2004 | 0.00 |   |
| 0327355488A039 | 02813 BERWICK AVE | Parkville | $194,100 | $175,000 | 11/22/2019 | 210.40 |   |
| 0326306133 143 | 04108 RAYMONN AVE | | $158,433 | $144,000 | 01/22/2021 | 0.00 |   |
| 0315173270 008 | 02214 N MONROE ST | | $26,000 | $0 | 07/12/1999 | 0.00 |   |
| 0302011746 069 | 00130 S CHAPEL ST | | $200,000 | $252,500 | 01/30/2024 | 0.00 |   |
| 0323120978 035 | 01408 PATAPSCO ST | | $402,500 | $425,000 | 08/28/2024 | 0.00 |   |
| 0313023590 015I | 04204 EVANS CHAPEL RD | | $167,833 | $20 | 12/23/1997 | 0.00 |   |
| 0319110281 022 | 00342 S WOODYEAR ST | | $45,000 | $53,000 | 05/16/2023 | 0.00 |   |
| 0326176343 004 | 06206 EASTERN AVE | | $129,967 | $0 | 02/15/2019 | 0.00 |   |
| 0319050179 021 | 00115 N FULTON AVE | | $3,000 | $0 | | 0.00 |   |
| 0315163210 030 | 01958 WALBROOK AVE | | $46,400 | $5,000 | 12/16/2025 | 0.00 |   |
| 0309144114I020 | 02548 GARRETT AVE | | $68,400 | $27,000 | 03/20/2012 | 0.00 |   |
| 0319090275 044 | 00351 S MONROE ST | | $5,300 | $2,000 | 05/03/2006 | 17.91 |   |
 | Loading… |
     |