| | | | | | | |
| |
101 / 5 | 11 LINDA DRIVE | ALLENDALE | $1,033,200 | $790,000 | 11/13/2020 | 0.85 |   |
101 / 6 | 5 LINDA DRIVE | ALLENDALE | $1,065,700 | $10 | 02/03/2025 | 0.46 |   |
101 / 7 | 345 HILLSIDE AVE | ALLENDALE | $817,600 | $420,000 | 05/22/2002 | 0.68 |   |
101 / 1 | 35 LINDA DRIVE | ALLENDALE | $1,677,400 | $10 | 05/12/2008 | 1.75 |   |
101 / 2 | 29 LINDA DR | ALLENDALE | $988,900 | $410,000 | 04/22/2022 | 1.30 |   |
101 / 3 | 23 LINDA DR | ALLENDALE | $989,400 | $807,000 | 08/04/2005 | 1.10 |   |
101 / 4 | 17 LINDA DR | ALLENDALE | $1,133,900 | $927,000 | 08/23/2013 | 1.08 |   |
101 / 8 | 365 HILLSIDE AVE | ALLENDALE | $1,635,500 | $1,300,000 | 08/24/2020 | 0.67 |   |
101 / 9 | 385 HILLSIDE AVE | ALLENDALE | $769,900 | $770,000 | 04/05/2024 | 0.50 |   |
101 / 10 | 397 HILLSIDE AVE | ALLENDALE | $851,300 | $0 | | 0.50 |   |
101 / 11 | 124 ELBROOK DR | ALLENDALE | $816,700 | $960,000 | 09/17/2024 | 0.79 |   |
101 / 12 | 116 ELBROOK DR | ALLENDALE | $675,400 | $555,000 | 06/23/2017 | 0.69 |   |
101 / 13 | 108 ELBROOK DR | ALLENDALE | $1,309,800 | $1,150,000 | 07/22/2015 | 0.57 |   |
101 / 14 | 100 ELBROOK DR | ALLENDALE | $1,074,100 | $695,750 | 10/30/2007 | 0.64 |   |
101 / 15 | 92 ELBROOK DR | ALLENDALE | $914,100 | $999,999 | 03/07/2024 | 0.67 |   |
101 / 16 | 84 ELBROOK DR | ALLENDALE | $1,285,800 | $1,160,000 | 06/18/2021 | 0.73 |   |
101 / 17 | 76 ELBROOK DR | ALLENDALE | $822,500 | $735,000 | 05/25/2016 | 0.50 |   |
101 / 18 | 68 ELBROOK DR N | ALLENDALE | $700,800 | $1 | 09/09/2013 | 0.70 |   |
101 / 19 | 52 ELBROOK DR | ALLENDALE | $1,032,100 | $925,000 | 06/08/2021 | 0.88 |   |
101 / 20 | 36 ELBROOK DR N | ALLENDALE | $705,300 | $311,000 | 09/06/1989 | 0.59 |   |
 | Loading… |
     |