| | | | | | | |
| |
| 101 / 1 | 35 LINDA DRIVE | ALLENDALE | $1,885,800 | $10 | 05/12/2008 | 1.75 |   |
| 101 / 2 | 29 LINDA DR | ALLENDALE | $1,108,300 | $410,000 | 04/22/2022 | 1.30 |   |
| 101 / 3 | 23 LINDA DR | ALLENDALE | $1,101,400 | $807,000 | 08/04/2005 | 1.10 |   |
| 101 / 4 | 17 LINDA DR | ALLENDALE | $1,335,000 | $927,000 | 08/23/2013 | 1.08 |   |
| 101 / 5 | 11 LINDA DRIVE | ALLENDALE | $1,138,400 | $790,000 | 11/13/2020 | 0.85 |   |
| 101 / 6 | 5 LINDA DRIVE | ALLENDALE | $1,176,000 | $10 | 01/03/2025 | 0.46 |   |
| 101 / 7 | 345 HILLSIDE AVE | ALLENDALE | $809,700 | $420,000 | 05/22/2002 | 0.68 |   |
| 101 / 8 | 365 HILLSIDE AVE | ALLENDALE | $1,823,600 | $1,300,000 | 08/24/2020 | 0.67 |   |
| 101 / 9 | 385 HILLSIDE AVE | ALLENDALE | $847,800 | $770,000 | 04/05/2024 | 0.50 |   |
| 101 / 10 | 397 HILLSIDE AVE | ALLENDALE | $940,000 | $0 | | 0.50 |   |
| 101 / 11 | 124 ELBROOK DR | ALLENDALE | $876,500 | $960,000 | 09/17/2024 | 0.79 |   |
| 101 / 12 | 116 ELBROOK DR | ALLENDALE | $717,500 | $555,000 | 06/23/2017 | 0.69 |   |
| 101 / 13 | 108 ELBROOK DR | ALLENDALE | $1,431,400 | $1,150,000 | 07/22/2015 | 0.57 |   |
| 101 / 14 | 100 ELBROOK DR | ALLENDALE | $1,170,600 | $695,750 | 10/30/2007 | 0.64 |   |
| 101 / 15 | 92 ELBROOK DR | ALLENDALE | $988,400 | $999,999 | 03/07/2024 | 0.67 |   |
| 101 / 16 | 84 ELBROOK DR | ALLENDALE | $1,413,000 | $1,160,000 | 06/18/2021 | 0.73 |   |
| 101 / 17 | 76 ELBROOK DR | ALLENDALE | $893,500 | $735,000 | 05/25/2016 | 0.50 |   |
| 101 / 18 | 68 ELBROOK DR N | ALLENDALE | $750,700 | $1 | 09/09/2013 | 0.70 |   |
| 101 / 19 | 52 ELBROOK DR | ALLENDALE | $1,124,400 | $925,000 | 06/08/2021 | 0.88 |   |
| 101 / 20 | 36 ELBROOK DR N | ALLENDALE | $754,100 | $311,000 | 09/06/1989 | 0.59 |   |
 | Loading… |
     |