x
APN
 
Address
 
Town
 
Value
 
Sale Price
 
Deed Date
 
Acres
 
201 / 1 256 HUDSON PLACECLIFFSIDE PARK$416,400$575,00010/08/20140.09...X
202 / 1 255 HUDSON PLACECLIFFSIDE PARK$445,100$0 16.89...X
202 / 2 C0256256 COLUMBUS PLACECLIFFSIDE PARK$445,000$0 0.05...X
202 / 2 C0258258 COLUMBUS PLACE-C0258CLIFFSIDE PARK$445,000$580,00009/17/20070.05...X
202 / 3 PALISADE PLAZACLIFFSIDE PARK$9,600$0 0.01...X
203 / 1.01 C0255255 COLUMBUS PLACE-CO255CLIFFSIDE PARK$562,400$544,50006/18/20040.08...X
203 / 1.01 C0257257 COLUMBUS PLACE-C0257CLIFFSIDE PARK$562,400$561,75007/21/20200.08...X
203 / 2.01 C0259259 COLUMBUS PLACE-CO259CLIFFSIDE PARK$556,500$590,00004/21/20040.06...X
203 / 2.01 C0261261 COLUMBUS PLACE-C0261CLIFFSIDE PARK$556,400$106/11/20140.06...X
203 / 3 258 DESOTO PLACECLIFFSIDE PARK$397,500$163,50011/09/20180.11...X
203 / 4 115 OAKWOOD AVECLIFFSIDE PARK$396,900$102/02/20060.09...X
203 / 5 113 OAKWOOD AVENUECLIFFSIDE PARK$411,300$900,00003/04/20240.09...X
204 / 1 257 DESOTO PLACECLIFFSIDE PARK$552,600$910,00010/11/20220.06...X
204 / 2 257 DE SOTO PLCLIFFSIDE PARK$93,800$910,00010/11/20220.09...X
204 / 3 257 DE SOTO PLCLIFFSIDE PARK$62,500$910,00010/11/20220.06...X
204 / 4 139 OAKWOOD AVECLIFFSIDE PARK$62,500$107/06/20100.06...X
204 / 6 258 PROSPECT AVECLIFFSIDE PARK$528,400$101/27/20020.11...X
204 / 7 151 OAKWOOD AVECLIFFSIDE PARK$494,000$0 0.09...X
204 / 8 147 OAKWOOD AVECLIFFSIDE PARK$393,100$190,00007/01/19940.09...X
204 / 9 C0141141 OAKWOOD AVENUE-C0141CLIFFSIDE PARK$470,500$412,50001/13/20030.00...X
Page 1 of 50 (1000 items)Prev1234567484950Next