| | | | | | | |
| |
| 201 / 1 | 256 HUDSON PLACE | CLIFFSIDE PARK | $416,400 | $575,000 | 10/08/2014 | 0.09 |   |
| 202 / 1 | 255 HUDSON PLACE | CLIFFSIDE PARK | $445,100 | $0 | | 16.89 |   |
| 203 / 2.01 C0261 | 261 COLUMBUS PLACE-C0261 | CLIFFSIDE PARK | $556,400 | $1 | 06/11/2014 | 0.06 |   |
| 203 / 3 | 258 DESOTO PLACE | CLIFFSIDE PARK | $397,500 | $163,500 | 11/09/2018 | 0.11 |   |
| 203 / 4 | 115 OAKWOOD AVE | CLIFFSIDE PARK | $396,900 | $1 | 02/02/2006 | 0.09 |   |
| 203 / 5 | 113 OAKWOOD AVENUE | CLIFFSIDE PARK | $411,300 | $900,000 | 03/04/2024 | 0.09 |   |
| 204 / 1 | 257 DESOTO PLACE | CLIFFSIDE PARK | $552,600 | $910,000 | 10/11/2022 | 0.06 |   |
| 204 / 2 | 257 DE SOTO PL | CLIFFSIDE PARK | $93,800 | $910,000 | 10/11/2022 | 0.09 |   |
| 204 / 3 | 257 DE SOTO PL | CLIFFSIDE PARK | $62,500 | $910,000 | 10/11/2022 | 0.06 |   |
| 204 / 4 | 139 OAKWOOD AVE | CLIFFSIDE PARK | $62,500 | $1 | 07/06/2010 | 0.06 |   |
| 204 / 6 | 258 PROSPECT AVE | CLIFFSIDE PARK | $528,400 | $1 | 01/27/2002 | 0.11 |   |
| 204 / 7 | 151 OAKWOOD AVE | CLIFFSIDE PARK | $494,000 | $0 | | 0.09 |   |
| 204 / 8 | 147 OAKWOOD AVE | CLIFFSIDE PARK | $393,100 | $190,000 | 07/01/1994 | 0.09 |   |
| 204 / 9 C0141 | 141 OAKWOOD AVENUE-C0141 | CLIFFSIDE PARK | $470,500 | $412,500 | 01/13/2003 | 0.00 |   |
| 207 / 1 | 1400 PALISADE PLAZA | CLIFFSIDE PARK | $587,300 | $800,000 | 09/13/2023 | 0.11 |   |
| 207 / 2 | 1402 PALISADE PLAZA | CLIFFSIDE PARK | $347,000 | $270,000 | 04/23/2020 | 0.11 |   |
| 207 / 3 | 1404 PALISADE PLAZA | CLIFFSIDE PARK | $380,900 | $670,000 | 06/21/2006 | 0.10 |   |
| 207 / 4 | 1406 PALISADE PLAZA | CLIFFSIDE PARK | $415,300 | $1 | 07/09/2013 | 0.13 |   |
| 207 / 5 | 242 COLUMBUS PL | CLIFFSIDE PARK | $458,500 | $200,000 | 06/29/2023 | 0.11 |   |
| 207 / 6 | 238 COLUMBUS PL | CLIFFSIDE PARK | $422,900 | $1 | 05/07/2018 | 0.11 |   |
 | Loading… |
     |