| | | | | | | |
| |
1.01 / 1 | 10 KNICKERBOCKER RD | DEMAREST | $381,500 | $350,000 | 09/23/2010 | 0.29 | |
1.01 / 2 | 14 KNICKERBOCKER RD | DEMAREST | $404,100 | $400,000 | 06/04/2010 | 0.25 | |
1.01 / 3 | 18 KNICKERBOCKER RD | DEMAREST | $380,000 | $210,000 | 04/03/1998 | 0.30 | |
1.01 / 4 | 22 KNICKERBOCKER RD | DEMAREST | $602,800 | $380,000 | 05/16/2014 | 0.35 | |
1.01 / 5.02 | 7 LENOX AVE | DEMAREST | $587,200 | $225,500 | 07/15/1994 | 0.29 | |
1.01 / 6 | 11 LENOX AVE | DEMAREST | $1,070,400 | $1,200,000 | 05/28/2010 | 0.26 | |
1.01 / 7.01 | 15 LENOX AVE | DEMAREST | $1,175,000 | $1,260,000 | 12/28/2017 | 0.23 | |
1.01 / 7.02 | 9 LAUREL RD | DEMAREST | $423,900 | $1 | 12/26/2006 | 0.23 | |
1.01 / 8 | 19 LENOX AVE | DEMAREST | $691,100 | $1,470,000 | 03/03/2022 | 0.25 | |
1.01 / 9 | 23 LENOX AVE | DEMAREST | $437,900 | $1 | 07/31/2008 | 0.23 | |
1.01 / 10 | 5 PRESCOTT ST | DEMAREST | $459,800 | $1 | 06/01/2021 | 0.23 | |
1.01 / 11 | 15 LAUREL RD | DEMAREST | $739,700 | $1,100,000 | 08/19/2021 | 0.23 | |
1.01 / 12 | 13 LAUREL RD | DEMAREST | $414,200 | $232,000 | 04/29/1998 | 0.23 | |
1.01 / 13 | 11 LAUREL RD | DEMAREST | $692,100 | $1,380,000 | 09/01/2023 | 0.25 | |
1.01 / 15 | 7 LAUREL RD | DEMAREST | $502,400 | $685,000 | 06/27/2008 | 0.23 | |
1.01 / 16 | 5 LAUREL RD | DEMAREST | $931,000 | $1,350,000 | 05/26/2021 | 0.25 | |
1.01 / 17 | 3 LAUREL RD | DEMAREST | $538,100 | $489,900 | 05/05/2015 | 0.22 | |
1.01 / 18 | 1 LAUREL RD | DEMAREST | $430,800 | $570,000 | 02/27/2020 | 0.23 | |
1.02 / 1 | 6 PRESCOTT ST | DEMAREST | $485,300 | $10 | 11/30/2009 | 0.23 | |
1.02 / 2 | 37 LENOX AVE | DEMAREST | $483,400 | $724,500 | 06/07/2021 | 0.23 | |
| Loading… |
|