x
APN
 
Address
 
Town
 
Value
 
Sale Price
 
Deed Date
 
Acres
 
1 / 1 49 LAKE AVEMIDLAND PARK$700$104/08/20050.05...X
1 / 2 53 LAKE AVEMIDLAND PARK$438,100$550,00012/13/20130.34...X
2 / 3 125 LAKE AVEMIDLAND PARK$1,079,900$1,250,00011/19/19930.72...X
2 / 5 133 LAKE AVEMIDLAND PARK$1,996,300$011/19/19930.88...X
2.01 / 1 69 LAKE AVEMIDLAND PARK$422,900$257,00006/21/19960.36...X
2.01 / 2 77 LAKE AVEMIDLAND PARK$361,300$605,00005/02/20230.22...X
2.01 / 3 LAKE AVEMIDLAND PARK$100$530,00005/31/20110.01...X
2.01 / 4 85 LAKE AVEMIDLAND PARK$574,800$011/19/19930.97...X
2.03 / 1 225 GOFFLE RDMIDLAND PARK$1,900$1012/23/20140.02...X
2.03 / 1.01 218 GOFFLE RDMIDLAND PARK$6,900$108/18/19970.07...X
3 / 1.01 60 LAKE AVEMIDLAND PARK$213,600$575,00011/21/20220.00...X
3 / 1.02 54 LAKE AVEMIDLAND PARK$381,700$490,00012/14/20200.00...X
3 / 2 72 LAKE AVEMIDLAND PARK$188,800$1007/26/20170.42...X
3 / 3 80 LAKE AVEMIDLAND PARK$688,700$750,00012/15/20090.33...X
3 / 4.02 136 LAKE AVEMIDLAND PARK$8,100,000$10,530,00012/27/20006.16...X
3 / 9 65 GOFFLE RDMIDLAND PARK$353,800$350,00006/06/20190.23...X
3 / 10 59 GOFFLE RDMIDLAND PARK$151,800$35,00002/17/20140.37...X
3 / 11 85 GODWIN AVEMIDLAND PARK$19,000,000$43,700,00012/10/20148.23...X
3 / 21.01 36 S REA AVEMIDLAND PARK$342,400$340,00006/22/20110.21...X
3 / 21.02 40 S REA AVEMIDLAND PARK$307,000$365,00010/19/20160.22...X
Page 1 of 50 (1000 items)Prev1234567484950Next