| | | | | | | |
| |
| 100 / 1 | RAILROAD | OAKLAND | | $0 | | 3.38 |   |
| 100 / 2 | RAILROAD | OAKLAND | | $0 | | 0.00 |   |
| 100 / 3 | RAILROAD | OAKLAND | | $0 | | 0.00 |   |
| 100 / 5 | RAILROAD | OAKLAND | | $0 | | 0.00 |   |
| 101 / 1 | RAMAPO PARK | OAKLAND | $2,689,500 | $0 | | 57.24 |   |
| 101 / 2 | 11 PIERSON MILLER DR | OAKLAND | $617,500 | $201,000 | 06/23/2017 | 5.04 |   |
| 101 / 3 | 12 POOL HOLLOW RD | OAKLAND | $606,200 | $316,000 | 06/27/2000 | 1.00 |   |
| 101 / 4 | 10 POOL HOLLOW RD | OAKLAND | $748,200 | $0 | | 1.43 |   |
| 101 / 5 | 8 POOL HOLLOW RD | OAKLAND | $591,100 | $280,000 | 03/31/2016 | 0.83 |   |
| 102 / 1 | 424 W OAKLAND AVE | OAKLAND | $486,700 | $290,000 | 03/13/2015 | 0.29 |   |
| 102 / 2 | 422 W OAKLAND AVE | OAKLAND | $428,900 | $10 | 06/25/2025 | 0.31 |   |
| 201 / 7 | 59 EDISON AVE | OAKLAND | $431,100 | $1,200,000 | 02/15/2000 | 1.01 |   |
| 201 / 8 | 53 EDISON AVE | OAKLAND | $403,900 | $4,000,000 | 07/01/2016 | 1.00 |   |
| 201 / 9 | 45 EDISON AVE | OAKLAND | $4,944,800 | $4,000,000 | 07/01/2016 | 2.42 |   |
| 201 / 10 | 37 EDISON AVE | OAKLAND | $3,035,200 | $1,600,000 | 06/14/2007 | 2.04 |   |
| 201 / 11 | 29 EDISON AVE | OAKLAND | $2,847,700 | $2,000,000 | 03/17/2023 | 1.25 |   |
| 201 / 12 | 19 EDISON AVE | OAKLAND | $763,200 | $2,400,000 | 09/25/2023 | 0.90 |   |
| 201 / 6 | 65 EDISON AVE | OAKLAND | $1,719,200 | $1,200,000 | 02/15/2000 | 8.26 |   |
| 201 / 5 | 40 EDISON AVE | OAKLAND | $2,479,600 | $2,424,000 | 09/21/2022 | 1.19 |   |
| 201 / 4 | 38 EDISON AVE | OAKLAND | $924,000 | $1 | 05/29/2025 | 1.16 |   |
 | Loading… |
     |