| | | | | | | |
| |
100 / 1 | RAILROAD | OAKLAND | $0 | $0 | | 3.38 | |
100 / 2 | RAILROAD | OAKLAND | $0 | $0 | | 0.00 | |
100 / 3 | RAILROAD | OAKLAND | $0 | $0 | | 0.00 | |
100 / 5 | RAILROAD | OAKLAND | $0 | $0 | | 0.00 | |
101 / 1 | RAMAPO PARK | OAKLAND | $2,092,100 | $0 | | 57.24 | |
101 / 2 | 11 PIERSON MILLER DR | OAKLAND | $538,800 | $201,000 | 06/23/2017 | 5.04 | |
101 / 3 | 12 POOL HOLLOW RD | OAKLAND | $522,500 | $316,000 | 06/27/2000 | 1.00 | |
101 / 4 | 10 POOL HOLLOW RD | OAKLAND | $648,100 | $0 | | 1.43 | |
101 / 5 | 8 POOL HOLLOW RD | OAKLAND | $511,900 | $280,000 | 03/31/2016 | 0.83 | |
102 / 1 | 424 W OAKLAND AVE | OAKLAND | $414,200 | $290,000 | 03/13/2015 | 0.29 | |
102 / 2 | 422 W OAKLAND AVE | OAKLAND | $359,500 | $0 | | 0.31 | |
102 / 3 | 416 W OAKLAND AVE | OAKLAND | $351,500 | $340,000 | 06/16/2014 | 0.41 | |
102 / 4 | 412 W OAKLAND AVE | OAKLAND | $392,700 | $212,500 | 01/12/2018 | 0.32 | |
102 / 5 | 408 W OAKLAND AVE | OAKLAND | $412,000 | $0 | | 0.34 | |
102 / 6 | 404 W OAKLAND AVE | OAKLAND | $580,700 | $408,000 | 06/20/2013 | 0.43 | |
102 / 7 | 400 W OAKLAND AVE | OAKLAND | $365,400 | $0 | | 0.48 | |
102 / 8 | 396 W OAKLAND AVE | OAKLAND | $655,500 | $230,000 | 07/18/2001 | 0.49 | |
102 / 9 | 392 W OAKLAND AVE | OAKLAND | $548,900 | $263,000 | 06/26/2000 | 0.53 | |
102 / 10 | 388 W OAKLAND AVE | OAKLAND | $568,900 | $654,000 | 02/02/2022 | 0.57 | |
102 / 11 | 384 W OAKLAND AVE | OAKLAND | $606,900 | $0 | 07/15/2002 | 0.78 | |
| Loading… |
|