| | | | | | | |
| |
40 / 1 | VARIOUS | OLD TAPPAN | $0 | $0 | | 0.00 | |
101 / 1 | 23 GREENWOODS ROAD | OLD TAPPAN | $1,750,000 | $2,425,000 | 11/23/2021 | 0.95 | |
101 / 2 | 27 GREENWOODS ROAD | OLD TAPPAN | $1,015,800 | $1,390,000 | 05/05/2022 | 0.95 | |
101 / 3 | 31 GREENWOODS ROAD | OLD TAPPAN | $1,044,800 | $10 | 07/29/2021 | 1.03 | |
101 / 4 | 35 GREENWOODS ROAD | OLD TAPPAN | $1,075,200 | $1,075,000 | 10/05/2001 | 0.92 | |
101 / 5 | 39 GREENWOODS ROAD | OLD TAPPAN | $1,278,900 | $2,075,000 | 10/03/2022 | 0.92 | |
101 / 6 | 43 GREENWOODS ROAD | OLD TAPPAN | $585,000 | $870,000 | 04/05/2002 | 1.14 | |
101.01 / 7.01 | GREENWOODS ROAD | OLD TAPPAN | $112,600 | $1 | 11/13/1995 | 0.30 | |
101.01 / 8 | 51 GREENWOODS ROAD | OLD TAPPAN | $1,183,100 | $740,000 | 09/27/1996 | 1.40 | |
101.01 / 9 | 55 GREENWOODS ROAD | OLD TAPPAN | $1,046,100 | $980,000 | 08/30/2013 | 1.17 | |
101.01 / 10 | 59 GREENWOODS ROAD | OLD TAPPAN | $1,180,300 | $900,000 | 02/27/2015 | 0.92 | |
101.01 / 11 | 63 GREENWOODS ROAD | OLD TAPPAN | $941,900 | $915,000 | 07/22/2015 | 0.92 | |
101.01 / 12 | 67 GREENWOODS ROAD | OLD TAPPAN | $1,214,700 | $1,065,000 | 04/12/2011 | 0.92 | |
101.01 / 13 | 71 GREENWOODS ROAD | OLD TAPPAN | $1,476,700 | $1,070,000 | 09/28/2021 | 0.92 | |
101.01 / 14 | 75 GREENWOODS ROAD | OLD TAPPAN | $891,700 | $1 | 02/24/2006 | 0.92 | |
101.01 / 15 | 79 GREENWOODS ROAD | OLD TAPPAN | $1,024,600 | $560,000 | 07/26/1996 | 0.94 | |
101.01 / 16 | 81 GREENWOODS ROAD | OLD TAPPAN | $1,025,000 | $1,250,000 | 04/18/2024 | 1.04 | |
102 / 1 | 20 GREENWOODS ROAD | OLD TAPPAN | $1,101,100 | $1 | 07/29/2019 | 0.94 | |
102 / 2 | 24 GREENWOODS ROAD | OLD TAPPAN | $1,260,400 | $1,388,888 | 05/31/2013 | 0.92 | |
102 / 3 | 28 GREENWOODS ROAD | OLD TAPPAN | $1,090,700 | $1,330,000 | 05/12/2021 | 0.94 | |
| Loading… |
|