x
APN
 
Address
 
Town
 
Value
 
Sale Price
 
Deed Date
 
Acres
 
101 / 1 OVERPECK CREEK PARKPALISADES PARK$35,055,000$0 73.80...X
101 / 1.01 ALONG OVERPECK CREEKPALISADES PARK$838,100$0 0.30...X
101 / 2 150 ROOSEVELT PLACEPALISADES PARK$3,622,500$108/04/20211.60...X
101 / 4 170 ROOSEVELT PLPALISADES PARK$4,969,600$4,350,00008/04/20211.20...X
101 / 5 200 ROOSEVELT PLPALISADES PARK$14,196,500$15,350,00012/08/20213.30...X
101 / 6 501 ROOSEVELT PLPALISADES PARK$19,340,200$2,500,00010/09/19975.30...X
102 / 1 141 COMMERCIALPALISADES PARK$1,885,500$490,00007/31/19970.33...X
102 / 2 201 COMMERCIAL AVEPALISADES PARK$4,150,000$875,00010/15/19981.01...X
102 / 3 225 COMMERCIAL AVEPALISADES PARK$2,458,500$1,525,00007/10/20120.54...X
102 / 4 239 COMMERCIALPALISADES PARK$3,075,300$950,00008/28/20030.60...X
102 / 5 148 ROOSEVELT PLPALISADES PARK$1,566,100$108/15/20220.40...X
103 / 1 269 COMMERCIALPALISADES PARK$7,497,000$7,900,00004/28/20221.42...X
103 / 2 138 W CENTRALPALISADES PARK$1,327,600$101/12/20210.16...X
104 / 1 141 W CENTRALPALISADES PARK$1,838,500$875,00005/02/20050.23...X
104 / 1.01 DEPOT PLACEPALISADES PARK$282,400$110/08/20100.13...X
104 / 2 319 COMMERCIAL AVEPALISADES PARK$5,827,500$8,075,00010/02/20151.94...X
104 / 3 329 COMMERCIAL AVENUEPALISADES PARK$7,610,300$800,00006/01/20000.27...X
104 / 3.01 321 COMMERCIAL AVEPALISADES PARK$7,815,100$0 0.15...X
104 / 4 222 W PALISADES BLVDPALISADES PARK$6,546,600$4,750,00009/04/20152.11...X
104 / 5 345 COMMERCIALPALISADES PARK$3,009,600$2,200,00011/15/20070.13...X
Page 1 of 50 (1000 items)Prev1234567484950Next