| | | | | | | |
| |
101 / 1 | OVERPECK CREEK PARK | PALISADES PARK | $35,055,000 | $0 | | 73.80 | |
101 / 1.01 | ALONG OVERPECK CREEK | PALISADES PARK | $838,100 | $0 | | 0.30 | |
101 / 2 | 150 ROOSEVELT PLACE | PALISADES PARK | $3,471,500 | $1 | 08/04/2021 | 1.60 | |
101 / 4 | 170 ROOSEVELT PL | PALISADES PARK | $4,659,000 | $4,350,000 | 08/04/2021 | 1.20 | |
101 / 5 | 200 ROOSEVELT PL | PALISADES PARK | $13,628,700 | $15,350,000 | 12/08/2021 | 3.30 | |
101 / 6 | 501 ROOSEVELT PL | PALISADES PARK | $18,813,000 | $2,500,000 | 10/09/1997 | 5.30 | |
102 / 1 | 141 COMMERCIAL | PALISADES PARK | $1,806,900 | $490,000 | 07/31/1997 | 0.33 | |
102 / 2 | 201 COMMERCIAL AVE | PALISADES PARK | $4,050,000 | $875,000 | 10/15/1998 | 1.01 | |
102 / 3 | 225 COMMERCIAL AVE | PALISADES PARK | $2,400,000 | $1,525,000 | 07/10/2012 | 0.54 | |
102 / 4 | 239 COMMERCIAL | PALISADES PARK | $2,952,300 | $950,000 | 08/28/2003 | 0.60 | |
102 / 5 | 148 ROOSEVELT PL | PALISADES PARK | $1,498,100 | $1 | 08/15/2022 | 0.40 | |
103 / 1 | 269 COMMERCIAL | PALISADES PARK | $7,056,000 | $7,900,000 | 04/28/2022 | 1.42 | |
103 / 2 | 138 W CENTRAL | PALISADES PARK | $1,298,300 | $1 | 01/12/2021 | 0.16 | |
104 / 1 | 141 W CENTRAL | PALISADES PARK | $1,812,400 | $875,000 | 05/02/2005 | 0.23 | |
104 / 1.01 | DEPOT PLACE | PALISADES PARK | $282,400 | $1 | 10/08/2010 | 0.13 | |
104 / 2 | 319 COMMERCIAL AVE | PALISADES PARK | $5,827,500 | $8,075,000 | 10/02/2015 | 1.94 | |
104 / 3 | 329 COMMERCIAL AVENUE | PALISADES PARK | $7,459,900 | $800,000 | 06/01/2000 | 0.27 | |
104 / 3.01 | 321 COMMERCIAL AVE | PALISADES PARK | $7,660,800 | $0 | | 0.15 | |
104 / 4 | 222 W PALISADES BLVD | PALISADES PARK | $6,478,400 | $4,750,000 | 09/04/2015 | 2.11 | |
104 / 5 | 345 COMMERCIAL | PALISADES PARK | $2,966,500 | $2,200,000 | 11/15/2007 | 0.13 | |
| Loading… |
|