| | | | | | | |
| |
101 / 1 | RED MILL ROAD | PARAMUS | $675,100 | $0 | | 0.88 | |
101 / 2 | W 220 ROUTE 4 | PARAMUS | $2,646,700 | $10 | 10/25/2019 | 0.86 | |
101 / 3 | W 214 ROUTE 4 | PARAMUS | $2,103,400 | $250,000 | 04/20/2000 | 0.36 | |
102 / 1 | S 61 PARAMUS ROAD | PARAMUS | $51,266,400 | $0 | 01/01/1999 | 24.50 | |
102 / 3 | ALONG SADDLE RIVER | PARAMUS | $2,700,000 | $0 | | 3.60 | |
103 / 1 | W 190 ROUTE 4 | PARAMUS | $3,894,500 | $1 | 07/28/2023 | 1.41 | |
103 / 2 | W 180 ROUTE 4 | PARAMUS | $13,141,400 | $0 | 04/14/1995 | 4.96 | |
103 / 3 | W 160 & 162 ROUTE 4 | PARAMUS | $2,297,300 | $2,150,000 | 12/30/2019 | 0.81 | |
103 / 4 | W 160 ROUTE 4 | PARAMUS | $4,788,300 | $0 | | 0.84 | |
103 / 5 | W 154 ROUTE 4 | PARAMUS | $5,102,800 | $4,725,000 | 10/18/2021 | 1.60 | |
103 / 6 | W 150 ROUTE 4 | PARAMUS | $5,548,000 | $78,000 | 04/16/1999 | 1.40 | |
103 / 7.01 | W 144 ROUTE 4 | PARAMUS | $4,236,000 | $2,750,000 | 02/22/2023 | 1.46 | |
103 / 8 | S 66 PARAMUS ROAD | PARAMUS | $857,400 | $900,000 | 06/14/2023 | 0.68 | |
103 / 9 | S 62 PARAMUS RD. | PARAMUS | $638,900 | $485,824 | 07/14/2009 | 0.50 | |
103 / 10 | S 56 PARAMUS ROAD | PARAMUS | $876,500 | $0 | | 1.14 | |
103 / 11 | S 52 PARAMUS RD | PARAMUS | $3,582,300 | $0 | | 1.48 | |
104 / 1 C0102 | 17 ARCADIAN AVE.,UNIT 102 | PARAMUS | $855,500 | $750,000 | 09/21/2020 | 0.00 | |
104 / 1 C0103 | 17 ARCADIAN AVE.,UNIT 103 | PARAMUS | $769,700 | $0 | | 0.00 | |
104 / 1 C0104 | 17 ARCADIAN AVE.,UNIT 104 | PARAMUS | $488,300 | $325,000 | 09/16/2022 | 0.00 | |
104 / 1 C0106 | 17 ARCADIAN AVE.,UNIT 106 | PARAMUS | $601,200 | $0 | | 0.00 | |
| Loading… |
|