| | | | | | | |
| |
100 / 1 | VARIOUS | TENAFLY | $0 | $0 | | 5.63 | |
101 / 1 | REAR-DAY AVE | TENAFLY | $36,000 | $466,800 | 01/18/2019 | 0.00 | |
101 / 2 | 73 DAY AVE | TENAFLY | $406,600 | $1 | 11/29/1995 | 0.00 | |
102 / 1 | REAR-DAY AVE | TENAFLY | $38,400 | $382,500 | 02/23/2004 | 0.08 | |
102 / 2 | REAR-DAY AVE | TENAFLY | $25,500 | $0 | 02/19/2004 | 0.06 | |
102 / 3 | REAR-DAY AVE | TENAFLY | $25,500 | $570,000 | 09/14/2023 | 0.06 | |
102 / 4 | REAR-DAY AVE | TENAFLY | $29,800 | $570,000 | 12/16/2019 | 0.10 | |
102 / 5 | REAR-DAY AVE | TENAFLY | $29,800 | $172,000 | 11/23/1994 | 0.10 | |
102 / 6 | 11 POPLAR ST | TENAFLY | $391,900 | $351,500 | 07/18/2012 | 0.11 | |
102 / 7 | 55 DAY AVE | TENAFLY | $442,700 | $1 | 11/14/2020 | 0.17 | |
102 / 8 | 59 DAY AVE | TENAFLY | $734,600 | $885,000 | 06/03/2011 | 0.17 | |
102 / 9 | 63 DAY AVE | TENAFLY | $446,500 | $510,000 | 08/07/2009 | 0.17 | |
102 / 10 | 65 DAY AVE | TENAFLY | $536,400 | $0 | | 0.17 | |
102 / 11 | 67 DAY AVE | TENAFLY | $463,300 | $317,500 | 06/28/2002 | 0.17 | |
102 / 12 | 71 DAY AVE | TENAFLY | $464,000 | $755,000 | 04/11/2024 | 0.17 | |
103 / 1 | REAR-DAY AVE | TENAFLY | $26,500 | $490,000 | 12/15/2004 | 0.08 | |
103 / 2 | REAR-DAY AVE | TENAFLY | $26,500 | $1,100,000 | 04/18/2023 | 0.08 | |
103 / 3 | REAR-DAY AVE | TENAFLY | $26,500 | $0 | | 0.08 | |
103 / 4 | REAR-DAY AVE | TENAFLY | $26,500 | $750,000 | 07/11/2017 | 0.07 | |
103 / 5 | REAR-DAY AVE | TENAFLY | $10,800 | $550,000 | 07/28/2022 | 0.04 | |
| Loading… |
|