| | | | | | | |
| |
101 / 1 | 53 SPARROWBUSH RD | UPPER SADDLE RIVER | $1,029,400 | $1,265,000 | 11/26/2014 | 0.94 | |
101 / 2 | 47 SPARROWBUSH RD | UPPER SADDLE RIVER | $1,010,500 | $1,500,000 | 09/02/2016 | 1.41 | |
101 / 4 | 3 NORTHERN DR | UPPER SADDLE RIVER | $661,000 | $1,150,000 | 01/24/2024 | 0.86 | |
101 / 5 | 9 NORTHERN DR | UPPER SADDLE RIVER | $657,800 | $970,000 | 05/24/2007 | 0.87 | |
101 / 6 | 15 NORTHERN DR | UPPER SADDLE RIVER | $766,100 | $969,980 | 07/19/2018 | 0.90 | |
101 / 7 | 19 NORTHERN DR | UPPER SADDLE RIVER | $640,500 | $700,000 | 12/16/2019 | 0.86 | |
101 / 8 | 23 NORTHERN DR | UPPER SADDLE RIVER | $748,000 | $749,900 | 12/28/2016 | 0.86 | |
102 / 1.01 | 6 NORTHERN DR | UPPER SADDLE RIVER | $946,900 | $1,225,000 | 11/12/2021 | 0.86 | |
102 / 1.02 | 35 SPARROWBUSH RD | UPPER SADDLE RIVER | $657,700 | $350,000 | 03/22/1996 | 1.13 | |
102 / 2 | 10 NORTHERN DR | UPPER SADDLE RIVER | $901,000 | $1,075,000 | 04/17/2003 | 1.45 | |
102 / 3 | 14 NORTHERN DR | UPPER SADDLE RIVER | $931,800 | $1 | 01/26/2003 | 1.08 | |
102 / 4 | 20 NORTHERN DR | UPPER SADDLE RIVER | $608,100 | $0 | 05/22/2012 | 0.94 | |
102 / 5.01 | 547 WEST SADDLE RIVER RD | UPPER SADDLE RIVER | $1,134,400 | $1 | 10/01/2021 | 1.08 | |
102 / 5.02 | 551 WEST SADDLE RIVER RD | UPPER SADDLE RIVER | $1,264,200 | $345,000 | 11/14/2016 | 0.88 | |
102 / 5.03 | 12 COBBLESTONE DR | UPPER SADDLE RIVER | $1,600,000 | $2,300,000 | 06/14/2013 | 1.16 | |
102 / 5.04 | 19 COBBLESTONE DR | UPPER SADDLE RIVER | $1,100,000 | $1,960,000 | 09/20/2014 | 1.19 | |
102 / 5.05 | 15 COBBLESTONE DR | UPPER SADDLE RIVER | $2,328,000 | $2,760,000 | 07/31/2020 | 4.16 | |
102 / 6 | 543 WEST SADDLE RIVER RD | UPPER SADDLE RIVER | $596,700 | $890,000 | 01/31/2005 | 1.14 | |
102 / 7 | 539 WEST SADDLE RIVER RD | UPPER SADDLE RIVER | $552,000 | $1 | 09/21/2022 | 1.13 | |
102 / 8.01 | 3 SPARROWBUSH RD | UPPER SADDLE RIVER | $854,700 | $925,000 | 05/03/2013 | 0.86 | |
| Loading… |
|