| | | | | | | |
| |
25 3621-03-b-11 | 1232 CREEK SIDE CIR | | $302,140 | $0 | 05/01/2022 | 0.23 |   |
30 3815-01-1-24 | 452 MARLIN CIR | Unincorp District 3 | $141,870 | $0 | | 0.12 |   |
22 3519-av--34.01 | | Titusville | $59,410 | $2,350,000 | 07/01/2024 | 2.45 |   |
28 3807-jv--124 | 417 RIVER VIEW LN | Melbourne Beach | $816,380 | $0 | | 0.45 |   |
27 3716-25-13-9.01 | 2232 PINEAPPLE AVE | Melbourne | $119,990 | $0 | | 0.20 |   |
25 3624-01--22 | 1165 TWO OAKS BLVD | Unincorp District 2 | $198,850 | $0 | | 0.35 |   |
30 3718-mf-j-2 | 308 STALLION ST | Unincorp District 5 | $109,820 | $0 | | 2.88 |   |
30 3716-mf-a-199 | 166 CAVALIER ST | Unincorp District 5 | $95,000 | $0 | | 2.50 |   |
24 3610-07-a-10 | 3300 BISCAYNE DR | Unincorp District 2 | $175,540 | $0 | | 0.25 |   |
24 3617-01--36 | 113 HIGHVIEW DR | Unincorp District 2 | $103,410 | $0 | | 0.23 |   |
27 3601-75-a-20 | 3449 SADDLE BROOK DR | Melbourne | $272,240 | $0 | | 0.26 |   |
24 3618-00-756.o | 1938 OTTERBEIN AVE 404 | Cocoa | $146,030 | $0 | | 2.69 |   |
26 3617-wj-k-10 | 7611 PARAGRASS AVE | Unincorp District 4 | $472,230 | $0 | | 0.25 |   |
30 3823-hh-18-9 | 3900 11TH ST | Unincorp District 3 | $241,240 | $0 | | 0.25 |   |
27 3716-25--13.03 | 1030 AURORA RD | Melbourne | $254,870 | $0 | | 0.32 |   |
23 3527-00-832 | | Unincorp District 1 | $1,250 | $0 | | 1.26 |   |
26 3636-03-b-40 | 4232 RUTHANN CIR | Melbourne | $370,200 | $0 | | 0.19 |   |
26 3624-75-a-1 | 3211 WINDSOR ESTATES DR | Unincorp District 4 | $300,790 | $0 | | 0.27 |   |
26 3615-pu-a-37 | 8040 KINGSWOOD WAY | Unincorp District 4 | $512,820 | $540,000 | 08/01/2021 | 0.31 |   |
20g3441-01-3.g-1.05 | | 1300 Unincorp District 1 | $1,730 | $100 | 02/01/2024 | 1.59 |   |
 | Loading… |
     |