| | | | | | | |
| |
100 / 1 | N/A | BEVERLY | $93,261 | $0 | | 0.00 | |
101 / 1 | 1001 SECOND ST | BEVERLY | $8,600 | $1 | 05/21/2014 | 6.70 | |
101 / 1.03 | 1003 SECOND ST | BEVERLY | $17,500 | $0 | | 6.98 | |
101 / 2.01 | 901 SECOND ST | BEVERLY | $2,500 | $0 | | 0.00 | |
101 / 3.01 | 801 SECOND ST | BEVERLY | $71,200 | $0 | | 3.57 | |
101 / 3.02 | 803 SECOND ST | BEVERLY | $25,100 | $0 | | 4.98 | |
201 / 1 | 200 WHEATLEY AVE | BEVERLY | $186,800 | $1 | 06/11/2019 | 0.46 | |
201 / 2 | 204 WHEATLEY AVE | BEVERLY | $183,100 | $216,500 | 04/03/2007 | 0.46 | |
201 / 3 | 326 WHEATLEY AVE | BEVERLY | $175,400 | $275,000 | 09/17/2021 | 0.46 | |
201 / 4 | 332 WHEATLEY AVE | BEVERLY | $157,900 | $140,080 | 07/02/2012 | 0.46 | |
201 / 5 | 346 WHEATLEY AVE | BEVERLY | $145,300 | $225,000 | 11/07/2022 | 0.46 | |
201 / 6 | 366 WHEATLEY AVE | BEVERLY | $255,000 | $340,000 | 05/06/2022 | 0.46 | |
201 / 7 | 390 WHEATLEY AVE | BEVERLY | $176,900 | $185,000 | 04/16/2010 | 0.29 | |
201 / 8 | 1011 WARREN ST | BEVERLY | $113,300 | $200,000 | 08/24/2022 | 0.21 | |
201 / 9 | 1007 WARREN ST | BEVERLY | $163,100 | $60,000 | 08/03/2018 | 0.59 | |
201 / 10 | 1005 WARREN ST | BEVERLY | $145,700 | $0 | | 0.71 | |
201 / 11 | 1003 WARREN ST | BEVERLY | $176,200 | $1 | 06/17/2013 | 1.42 | |
201 / 12 | 1001 WARREN ST | BEVERLY | $174,800 | $207,000 | 10/14/2010 | 0.58 | |
201 / 13 | 349 MANOR RD | BEVERLY | $156,000 | $190,000 | 09/23/2005 | 0.22 | |
201 / 14 | 341 MANOR RD | BEVERLY | $174,400 | $223,000 | 07/27/2020 | 0.22 | |
| Loading… |
|