| | | | | | | |
| |
101 / 1 | 1001 SECOND ST | BEVERLY | $8,600 | $1 | 05/21/2014 | 6.70 |   |
101 / 2.01 | 901 SECOND ST | BEVERLY | $2,500 | $0 | | 0.00 |   |
623.01 / 2 | 702 SECOND ST | BEVERLY | $45,000 | $1 | 12/10/2024 | 0.55 |   |
623.01 / 14 | 819 THIRD ST | BEVERLY | | $61,000 | 07/26/2022 | 0.37 |   |
623.01 / 14.01 | 212 MANOR RD | BEVERLY | $41,100 | $1 | 09/25/2024 | 0.19 |   |
623.01 / 14.02 | 208 MANOR RD | BEVERLY | $41,100 | $1 | 09/25/2024 | 0.19 |   |
623.02 / 8 | 201 MAGNOLIA ST | BEVERLY | $1,000 | $1 | 03/11/1994 | 0.05 |   |
623.02 / 13 | 607-609 THIRD ST | BEVERLY | $25,000 | $0 | | 0.24 |   |
624 / 1 | 526 SECOND ST | BEVERLY | $22,200 | $1 | 01/28/2025 | 0.16 |   |
626 / 3 | 604 THIRD ST | BEVERLY | $32,400 | $90,200 | 06/06/2005 | 0.11 |   |
626 / 4 | 602 THIRD ST | BEVERLY | $32,200 | $130,000 | 03/01/2006 | 0.10 |   |
628 / 8 | 323 BROAD STREET | BEVERLY | $23,000 | $0 | | 0.09 |   |
101 / 3.02 | 803 SECOND ST | BEVERLY | $25,100 | $0 | | 4.98 |   |
740 / 1.02 | 509 BROAD ST | BEVERLY | $20,900 | $0 | | 0.09 |   |
740 / 1.03 | 500 PUTNUM ST | BEVERLY | $17,000 | $0 | | 0.11 |   |
845 / 5.01 | 611 LOCUST ST | BEVERLY | $17,000 | $0 | | 0.19 |   |
845 / 5.02 | 613 LOCUST ST | BEVERLY | $17,000 | $0 | | 0.19 |   |
845 / 5.03 | 615 LOCUST ST | BEVERLY | $16,000 | $0 | | 0.14 |   |
951 / 3.01 | 3 WALNUT ST | BEVERLY | | $0 | | 0.21 |   |
951 / 6 | 128 COOPER ST | BEVERLY | $21,200 | $18,000 | 07/13/2023 | 0.06 |   |
 | Loading… |
     |