x
APN
 
Address
 
Town
 
Value
 
Sale Price
 
Deed Date
 
Acres
 
100 / 1 2 BORD-CHESTERFIELD RDCHESTERFIELD$200,000$70,00003/29/20180.00...X
100 / 2 4 DANIEL AVECHESTERFIELD$260,100$150,00009/27/19960.00...X
100 / 3 6 DANIEL AVECHESTERFIELD$306,000$350,00002/28/20230.00...X
100 / 4 8 DANIEL AVECHESTERFIELD$106,500$400,00011/17/20080.00...X
101 / 2 10 BORD-CHESTERFIELD RDCHESTERFIELD$104,000$250,00002/25/20080.00...X
101 / 3 8 BORD-CHESTERFIELD RDCHESTERFIELD$105,900$430,00004/15/20090.46...X
101 / 4 6 BORD-CHESTERFIELD RDCHESTERFIELD$217,300$349,90008/09/20220.46...X
101 / 6 7 DANIEL AVECHESTERFIELD$270,900$112/22/19980.56...X
101 / 7 9 DANIEL AVECHESTERFIELD$106,300$360,00012/27/20070.00...X
101 / 8 REAR BORD-CHESTERFIELD RDCHESTERFIELD$48,000$0 0.00...X
102 / 1 11 BORD-CHESTERFIELD RDCHESTERFIELD$236,000$104/20/19921.37...X
103 / 1 1 BORD-CHESTERFIELD RDCHESTERFIELD$9,900$1008/07/20200.00...X
103 / 2 3 BORD-CHESTERFIELD RDCHESTERFIELD$344,200$108/10/20050.72...X
103 / 3 5 BORD-CHESTERFIELD RDCHESTERFIELD$230,800$170,00004/29/20130.65...X
103 / 4.01 7 BORD-CHESTERFIELD RDCHESTERFIELD$170,200$190,00006/27/20081.00...X
103 / 4.01 QFARM7 BORD-CHESTERFIELD RDCHESTERFIELD$12,900$005/19/198722.06...X
103 / 4.02 151 HOGBACK RDCHESTERFIELD$350,000$54,00002/25/19991.58...X
103 / 5 145 HOGBACK RDCHESTERFIELD$334,000$0 1.42...X
103 / 6 143 HOGBACK RDCHESTERFIELD$296,400$325,00004/26/20040.57...X
103 / 7 141 HOGBACK RDCHESTERFIELD$261,000$0 0.43...X
Page 1 of 50 (1000 items)Prev1234567484950Next