| | | | | | | |
| |
201 / 1.01 | 16/18 TAYLORS LN | CINNAMINSON | $194,500 | $1 | 07/15/2014 | 71.80 | |
201 / 1.01 X | 9/7 TAYLORS LN | CINNAMINSON | $171,800 | $1 | 12/23/2016 | 0.00 | |
201 / 1.01 QFARM | TAYLORS LN | CINNAMINSON | $18,300 | $1 | 07/15/2014 | 47.40 | |
201 / 1.02 | 599 TAYLORS LN | CINNAMINSON | $129,200 | $0 | | 1.07 | |
201 / 1.03 | 11 TAYLORS LN | CINNAMINSON | $202,600 | $115,000 | 06/21/1993 | 0.00 | |
201 / 2 | 2/4 TAYLORS LN | CINNAMINSON | $299,700 | $60,000 | 09/07/1979 | 4.21 | |
201 / 3 | 1/3/5 TAYLORS LN(APTS) | CINNAMINSON | $256,100 | $1 | 07/15/2014 | 4.46 | |
201 / 4 | 13 TAYLORS LN | CINNAMINSON | $256,300 | $325,000 | 12/06/2017 | 3.67 | |
201 / 5 | RIVER RD AT TAYLORS LN | CINNAMINSON | $704,100 | $1,150,000 | 01/30/2002 | 46.94 | |
201 / 5.02 | 250 TAYLORS LN | CINNAMINSON | $592,000 | $77,600 | 06/18/1990 | 3.90 | |
201 / 6 | TAYLORS LN | CINNAMINSON | $3,600 | $0 | | 7.25 | |
201 / 6.01 | DELA RIVER FRTGE | CINNAMINSON | $3,300 | $2,500 | 09/14/1976 | 6.66 | |
201 / 7 | 2701 BROAD ST | CINNAMINSON | $417,900 | $425,000 | 03/06/2013 | 1.21 | |
201 / 8 | 2703 BROAD ST | CINNAMINSON | $604,000 | $1,400,000 | 07/25/2023 | 1.22 | |
201 / 9 | 510 WHITMORE ST | CINNAMINSON | $1,260,400 | $1,971,464 | 11/23/2015 | 2.08 | |
202 / 1 | 2605-07 BROAD ST | CINNAMINSON | $1,360,000 | $1,598,220 | 07/13/2016 | 4.17 | |
202 / 2 | 2609-11 BROAD ST | CINNAMINSON | $1,750,600 | $3,564,194 | 12/31/2020 | 4.36 | |
202 / 3 | 2615 RIVER RD | CINNAMINSON | $2,011,800 | $4,246,609 | 12/31/2020 | 4.79 | |
301 / 1 | 424/426 INMAN ST | CINNAMINSON | $123,700 | $375,000 | 07/28/2023 | 0.27 | |
302 / 1 | 500 INMAN ST | CINNAMINSON | $45,900 | $375,000 | 07/28/2023 | 0.42 | |
| Loading… |
|