x
APN
 
Address
 
Town
 
Value
 
Sale Price
 
Deed Date
 
Acres
 
1 / 1 13 WILSON AVENUELUMBERTON$222,000$130,00003/09/19900.00...X
1 / 4 12 HARDING AVENUELUMBERTON$353,400$228,72703/24/20048,150.00...X
1 / 10 11 WILSON AVENUELUMBERTON$227,100$106/01/19938,150.00...X
1 / 12 5 ROOSEVELT AVENUELUMBERTON$186,900$0 0.34...X
1 / 14 3 ROOSEVELT AVENUELUMBERTON$195,300$108,00003/29/19968,150.00...X
1 / 16 1 ROOSEVELT AVENUELUMBERTON$193,500$135,00002/28/20028,150.00...X
1.01 / 1 482 LANDING STREETLUMBERTON$230,300$495,00006/08/20234.73...X
1.01 / 2 GREEN STREETLUMBERTON$8,300$67,50009/20/19900.14...X
1.02 / 1 504 LANDING STREETLUMBERTON$361,200$460,00004/29/20116.30...X
2 / 1 711 MAIN STREETLUMBERTON$200,000$344,90001/18/20221.46...X
2 / 5.02 1 WILSON AVENUELUMBERTON$159,100$83,00012/22/19880.26...X
2 / 11 715 MAIN STREETLUMBERTON$180,200$125,00010/08/20020.34...X
2.01 / 1 478 LANDING STREETLUMBERTON$288,100$110/23/20140.21...X
2.01 / 3 7 QUEEN STREETLUMBERTON$39,100$94,00010/04/20110.07...X
2.01 / 4.01 9 QUEEN STREETLUMBERTON$54,000$001/06/198727,860.00...X
2.01 / 4.02 11 QUEEN STREETLUMBERTON$54,900$007/07/19980.11...X
2.01 / 6 15 QUEEN STREETLUMBERTON$118,200$102/10/20000.15...X
2.02 / 1 5 SECOND STREETLUMBERTON$20,300$0 0.00...X
3 / 1 18 WILSON AVENUELUMBERTON$272,100$30,00008/28/20020.00...X
3 / 3.02 OFF WILSON ALONG RRLUMBERTON$43,800$007/13/19870.82...X
Page 1 of 50 (1000 items)Prev1234567484950Next