| | | | | | | |
| |
101 / 1 | RANOCAS CREEK | RIVERSIDE | $551,400 | $0 | | 73.70 | |
101 / 5 | POLK ST | RIVERSIDE | $818,200 | $0 | | 4.90 | |
101 / 6 | FAIRVIEW ST & MONROE ST | RIVERSIDE | $74,800 | $0 | | 0.37 | |
101 / 7 | 301 AMERICAN LEGION DR | RIVERSIDE | $1,587,700 | $0 | | 7.90 | |
101 / 8 | 208 N FAIRVIEW ST | RIVERSIDE | $567,700 | $900,000 | 11/06/2023 | 0.83 | |
101 / 9 | 316 N FAIRVIEW ST | RIVERSIDE | $90,200 | $175,000 | 02/26/2024 | 0.18 | |
101 / 10 | 310 NO FAIRVIEW STREET | RIVERSIDE | $88,000 | $66,000 | 09/15/1994 | 0.05 | |
101 / 11 | 308 N FAIRVIEW ST | RIVERSIDE | $95,800 | $30,100 | 01/11/2019 | 0.05 | |
101 / 12 | 306 N FAIRVIEW ST | RIVERSIDE | $106,100 | $65,500 | 12/17/2014 | 0.09 | |
101 / 13 | 300 N FAIRVIEW STREET | RIVERSIDE | $124,800 | $106,000 | 02/26/2016 | 0.09 | |
201 / 1 | 616 RIVER DRIVE | RIVERSIDE | $184,200 | $1 | 03/22/2024 | 0.24 | |
201 / 2 | 620 RIVER DRIVE | RIVERSIDE | $167,500 | $179,900 | 06/29/2017 | 0.19 | |
201 / 3 | 624 RIVER DRIVE | RIVERSIDE | $195,900 | $149,000 | 06/30/2000 | 0.19 | |
201 / 4 | 628 RIVER DRIVE | RIVERSIDE | $183,800 | $180,000 | 10/15/2013 | 0.19 | |
201 / 5 | 632 RIVER DRIVE | RIVERSIDE | $178,000 | $115,000 | 05/06/1994 | 0.19 | |
201 / 6 | 636 RIVER DRIVE | RIVERSIDE | $170,500 | $270,000 | 08/12/2024 | 0.19 | |
201 / 7 | 640 RIVER DRIVE | RIVERSIDE | $161,600 | $1 | 06/09/2020 | 0.19 | |
201 / 8 | 644 RIVER DRIVE | RIVERSIDE | $253,200 | $82,500 | 10/26/2015 | 0.25 | |
201 / 9 | 613 POLK ST | RIVERSIDE | $194,100 | $1 | 04/18/2015 | 0.22 | |
201 / 10 | 617 POLK ST | RIVERSIDE | $159,300 | $31,000 | 04/07/1988 | 0.19 | |
| Loading… |
|