| | | | | | | |
| |
304 / 4 | 301 BANK AVE | RIVERTON | $145,500 | $4,425,000 | 04/01/2022 | 1.50 | |
304 / 6 | 303 BANK AVE | RIVERTON | $139,900 | $4,425,000 | 04/01/2022 | 0.67 | |
304 / 7 | 307 BANK AVE | RIVERTON | $129,600 | $4,425,000 | 04/01/2022 | 0.39 | |
603 / 2 | 303 THIRD ST | RIVERTON | $8,400 | $0 | | 0.06 | |
801 / 5 | 409 LIPPINCOTT AVE. | RIVERTON | $103,100 | $800,000 | 03/04/2024 | 0.33 | |
801 / 6 | 411 LIPPINCOTT AVE. | RIVERTON | $103,100 | $0 | | 0.33 | |
801 / 7 | 413 LIPPINCOTT AVE. | RIVERTON | $103,100 | $828,367 | 06/13/2024 | 0.33 | |
604 / 7 | 311 PENN ST | RIVERTON | $7,000 | $1 | 04/26/2019 | 0.06 | |
802 / 11 | 500 FIFTH ST | RIVERTON | $10,300 | $0 | | 0.07 | |
902 / 15 | 604 BROAD ST | RIVERTON | $26,100 | $25,500 | 11/28/2016 | 0.27 | |
1101 / 1 | 303 SOUTH BROAD ST | RIVERTON | $64,300 | $285,000 | 11/14/2013 | 0.00 | |
1104 / 15.01 | 402 MIDWAY | RIVERTON | $113,800 | $1 | 03/26/2024 | 0.17 | |
1104 / 15.02 | 404 MIDWAY | RIVERTON | $113,800 | $1 | 03/26/2024 | 0.17 | |
1104 / 15.03 | 406 MIDWAY | RIVERTON | $113,800 | $1 | 03/26/2024 | 0.17 | |
1202 / 8 | 8 MIDWAY | RIVERTON | $108,200 | $1 | 05/23/1990 | 0.00 | |
1304 / 9.01 | 811 THOMAS AVENUE | RIVERTON | $26,400 | $1 | 07/20/2016 | 0.23 | |
1401 / 8 | 715 MAIN ST | RIVERTON | $90,500 | $75,000 | 09/21/2001 | 0.29 | |
1306 / 3 | 904 CHERRY LANE | RIVERTON | $8,700 | $1 | 07/07/1992 | 0.06 | |
1306 / 6 | 903 THOMAS AVE | RIVERTON | $13,100 | $800,000 | 05/24/2021 | 0.49 | |
1500 / 5 | BROAD ST TO DELAWARE | RIVERTON | $147,000 | $300,000 | 10/08/2020 | 2.94 | |
| Loading… |
|