| | | | | | | |
| |
| 304 / 4 | 301 BANK AVE | RIVERTON | $145,500 | $4,425,000 | 04/01/2022 | 1.50 |   |
| 304 / 6 | 303 BANK AVE | RIVERTON | $139,900 | $4,425,000 | 04/01/2022 | 0.67 |   |
| 304 / 7 | 307 BANK AVE | RIVERTON | $129,600 | $4,425,000 | 04/01/2022 | 0.39 |   |
| 603 / 2 | 303 THIRD ST | RIVERTON | $8,400 | $0 | | 0.06 |   |
| 604 / 7 | 311 PENN ST | RIVERTON | $7,000 | $1 | 04/26/2019 | 0.06 |   |
| 701 / 18.01 | 403 ELM AVE | RIVERTON | $94,200 | $77,500 | 09/20/2024 | 0.15 |   |
| 802 / 11 | 500 FIFTH ST | RIVERTON | $10,300 | $0 | | 0.07 |   |
| 902 / 15 | 604 BROAD ST | RIVERTON | $26,100 | $25,500 | 11/28/2016 | 0.27 |   |
| 1004 / 10 | 108 SEVENTH STREET | RIVERTON | $101,300 | $150,000 | 03/11/2025 | 0.26 |   |
| 1101 / 1 | 303 SOUTH BROAD ST | RIVERTON | $64,300 | $285,000 | 11/14/2013 | 0.00 |   |
| 1202 / 8 | 8 MIDWAY | RIVERTON | $108,200 | $1 | 05/23/1990 | 0.00 |   |
| 1304 / 9.01 | 811 THOMAS AVENUE | RIVERTON | $26,400 | $1 | 07/20/2016 | 0.23 |   |
| 1306 / 6 | 903 THOMAS AVE | RIVERTON | $13,100 | $800,000 | 05/24/2021 | 0.49 |   |
| 1401 / 7.02 | 720 CINNAMINSON ST | RIVERTON | $99,900 | $170,000 | 07/22/2025 | 0.22 |   |
| 1401 / 8 | 715 MAIN ST | RIVERTON | $90,500 | $75,000 | 09/21/2001 | 0.29 |   |
| 1500 / 5 | BROAD ST TO DELAWARE | RIVERTON | $147,000 | $300,000 | 10/08/2020 | 2.94 |   |
| 1306 / 3 | 904 CHERRY LANE | RIVERTON | $8,700 | $1 | 11/07/2024 | 0.06 |   |
| 1501 / 13 | MARTHA'S LANE | RIVERTON | $177,200 | $1 | 01/21/2022 | 1.35 |   |
| 1800 / 9 | 1045 RIVERTON RD REAR | RIVERTON | $14,000 | $200,000 | 12/23/2002 | 0.47 |   |
| 1800 / 10 | 25 WOODSIDE LANE | RIVERTON | $1,700 | $320,000 | 10/31/2006 | 0.07 |   |
 | Loading… |
     |