| | | | | | | |
| |
101 / 17 | SOOY PLACE RD | WOODLAND | $8,200 | $1 | 09/25/2018 | 8.23 |   |
101 / 18 | OFF ROUTE 70 | WOODLAND | $1,300 | $16,500 | 02/05/2020 | 10.30 |   |
101 / 18.01 | SOOY PLACE RD | WOODLAND | $3,500 | $1 | 05/23/1997 | 3.49 |   |
101 / 18.02 | ROUTE 70 | WOODLAND | $287,300 | $1 | 12/16/1997 | 3.20 |   |
101 / 16 QFARM | SOOY PLACE RD | WOODLAND | $500 | $0 | | 13.82 |   |
101 / 15 | SOOY PLACE RD | WOODLAND | $300 | $0 | 12/12/2000 | 0.33 |   |
101 / 13 | SOOY PLACE RD | WOODLAND | $5,800 | $125,000 | 08/28/2024 | 5.82 |   |
101 / 12 QFARM | SOOY PLACE RD | WOODLAND | $16,700 | $560,001 | 08/30/2018 | 113.30 |   |
101 / 11 | SOOY PLACE RD | WOODLAND | $7,100 | $560,001 | 08/30/2018 | 7.06 |   |
101 / 10 | 251 SOOY PLACE RD | WOODLAND | $370,700 | $1 | 01/07/2013 | 6.00 |   |
101 / 9 | SOOY PLACE RD | WOODLAND | $73,700 | $1 | 02/18/2009 | 7.20 |   |
101 / 8.03 | 229 SOOY PLACE RD | WOODLAND | $368,900 | $325,000 | 05/31/2012 | 6.72 |   |
101 / 8.02 | 233 SOOY PLACE RD | WOODLAND | $199,600 | $0 | | 6.72 |   |
101 / 8.01 | 249 SOOY PLACE RD | WOODLAND | $306,100 | $245,000 | 02/20/2014 | 6.72 |   |
101 / 8 | 225 SOOY PLACE RD | WOODLAND | $355,800 | $14,900 | 12/31/1967 | 7.00 |   |
101 / 7 | 221 SOOY PLACE RD | WOODLAND | $411,500 | $655,000 | 10/15/2021 | 6.50 |   |
101 / 6.03 | SOOY PLACE RD REAR | WOODLAND | $3,000 | $0 | | 1.47 |   |
101 / 6.02 | SOOY PLACE RD REAR | WOODLAND | $3,800 | $800,000 | 05/01/2024 | 3.85 |   |
101 / 6.01 | SOOY PLACE RD REAR | WOODLAND | $24,000 | $545,000 | 06/17/2015 | 5.85 |   |
101 / 5 | SOOY PLACE RD | WOODLAND | $6,330,000 | $0 | | 489.98 |   |
 | Loading… |
     |