| | | | | | | |
| |
U / 36 | | WOODLAND | $13,900 | $0 | | 70.00 | |
U / 50 | | WOODLAND | $2,800 | $0 | | 0.00 | |
U / 59 | UNKNOWN LOCATION | WOODLAND | $1,100 | $0 | | 0.00 | |
U / 68 | | WOODLAND | $1,100 | $0 | | 0.50 | |
101 / 1 | OFF SOOY PLACE RD | WOODLAND | $100 | $0 | | 0.03 | |
101 / 2 | SOOY PLACE RD | WOODLAND | $13,500 | $0 | | 13.45 | |
101 / 3 | BURRS MILL RD | WOODLAND | $1,400 | $0 | | 1.37 | |
101 / 4 | SOOY PLACE RD | WOODLAND | $57,000 | $175,000 | 07/25/2022 | 56.98 | |
101 / 5 | SOOY PLACE RD | WOODLAND | $6,330,000 | $0 | | 489.98 | |
101 / 6.01 | SOOY PLACE RD REAR | WOODLAND | $24,000 | $545,000 | 06/17/2015 | 5.85 | |
101 / 6.02 | SOOY PLACE RD REAR | WOODLAND | $3,800 | $800,000 | 05/01/2024 | 3.85 | |
101 / 6.03 | SOOY PLACE RD REAR | WOODLAND | $3,000 | $0 | | 1.47 | |
101 / 7 | 221 SOOY PLACE RD | WOODLAND | $411,500 | $655,000 | 10/15/2021 | 6.50 | |
101 / 8 | 225 SOOY PLACE RD | WOODLAND | $355,800 | $14,900 | 12/31/1967 | 7.00 | |
101 / 8.01 | 249 SOOY PLACE RD | WOODLAND | $306,100 | $245,000 | 02/20/2014 | 6.72 | |
101 / 8.02 | 233 SOOY PLACE RD | WOODLAND | $199,600 | $0 | | 6.72 | |
101 / 8.03 | 229 SOOY PLACE RD | WOODLAND | $368,900 | $325,000 | 05/31/2012 | 6.72 | |
101 / 9 | SOOY PLACE RD | WOODLAND | $73,700 | $1 | 02/18/2009 | 7.20 | |
101 / 10 | 251 SOOY PLACE RD | WOODLAND | $370,700 | $1 | 01/07/2013 | 6.00 | |
101 / 11 | SOOY PLACE RD | WOODLAND | $7,100 | $560,001 | 08/30/2018 | 7.06 | |
| Loading… |
|