| | | | | | | |
| |
101 / 1 | JULIUSTOWN-LEWISTOWN RD | WRIGHTSTOWN | $7,000 | $167,000 | 05/28/1999 | 1.52 | |
101 / 2 | 461 LEWISTOWN RD | WRIGHTSTOWN | $250,800 | $416,000 | 01/25/2022 | 2.29 | |
101 / 2.01 | 463 LEWISTOWN ROAD | WRIGHTSTOWN | $361,300 | $685,000 | 03/05/2024 | 1.72 | |
101 / 3 | JULIUSTOWN RD | WRIGHTSTOWN | $15,000 | $0 | | 0.71 | |
102 / 1 | JULIUSTOWN ROAD | WRIGHTSTOWN | $42,000 | $115,000 | 05/26/2021 | 33.67 | |
102 / 2 | ROUTE 68 | WRIGHTSTOWN | $525,000 | $0 | | 422.47 | |
103 / 1 | PEMBERTON-POINTVILLE RD | WRIGHTSTOWN | $275,000 | $0 | | 35.10 | |
201 / 1 | ROUTE 68 | WRIGHTSTOWN | | $0 | | 34.27 | |
202 / 1 | SAYLORS POND RD | WRIGHTSTOWN | $300,000 | $1 | | 265.09 | |
202 / 1.01 | SAYLORS POND RD | WRIGHTSTOWN | $196,800 | $1 | 03/26/2020 | 39.36 | |
203 / 1.01 | 401 SAYLORS POND RD | WRIGHTSTOWN | $250,000 | $439,950 | 12/22/2003 | 10.00 | |
203 / 1.09 | 13 SINGER CRT | WRIGHTSTOWN | $29,000 | $800,000 | 12/20/2007 | 2.19 | |
203 / 1.10 | 9 SINGER CRT | WRIGHTSTOWN | $29,000 | $0 | | 3.18 | |
203 / 1.11 | 5 SINGER CRT | WRIGHTSTOWN | $30,000 | $0 | | 1.41 | |
203 / 1.12 | 1 SINGER CRT | WRIGHTSTOWN | $30,000 | $0 | | 1.36 | |
203 / 1.13 | 9 FARAGO BLVD | WRIGHTSTOWN | $30,000 | $0 | | 1.75 | |
203 / 1.14 | FARAGO BLVD | WRIGHTSTOWN | $28,500 | $0 | | 1.75 | |
203 / 1.17 | 15 SINGER CRT | WRIGHTSTOWN | $29,000 | $0 | | 0.42 | |
203 / 1.17 T01 | 15 SINGER CRT | WRIGHTSTOWN | $150,000 | $0 | | 0.42 | |
203 / 2 | SAYLORS POND ROAD | WRIGHTSTOWN | $18,000 | $0 | 04/30/2002 | 0.52 | |
| Loading… |
|