| | | | | | | |
| |
| 0501232452 | 05210 KNIGHTS BRIDGE CT | St. Leonard | $476,100 | $540,000 | 08/15/2025 | 566.12 |   |
| 0502049805 | 03840 SUNRISE DR | Huntingtown | $523,133 | $449,900 | 08/21/2020 | 3.00 |   |
| 0501172328 | 00314 LESSIN DR | Lusby | $4,300 | $0 | 04/26/2022 | 236.05 |   |
| 0502102382 | 00340 CARRIAGE LN | Huntingtown | $480,933 | $34,000 | 10/31/1986 | 1.05 |   |
| 0503189368 | 01780 PERSPECTIVE PL | Owings | $763,767 | $610,750 | 05/30/2018 | 645.86 |   |
| 0502149664 | 04350 BARBERRY DR | Huntingtown | $648,600 | $547,000 | 06/23/2016 | 1.10 |   |
| 0503133087 | 08603 CHESAPEAKE LIGHTHOUSE DR | North Beach | $279,367 | $124,503 | 01/12/1995 | 52.33 |   |
| 0503108104 | 03125 KAREN DR | Chesapeake Beach | $565,933 | $675,000 | 02/28/2025 | 8.64 |   |
| 0502069806 | 01900 QUIET MEADOWS CT | Huntingtown | $281,833 | $253,000 | 12/27/2007 | 1.00 |   |
| 0503027708 | 01413 KNIGHT AVE | Dunkirk | $331,833 | $390,000 | 10/27/2022 | 535.91 |   |
| 0501031112 | 02118 LOBLOLLY LN | St. Leonard | $267,000 | $0 | | 364.19 |   |
| 0503047997 | 03819 CHESAPEAKE BEACH RD | Chesapeake Beach | $253,733 | $0 | 05/24/1991 | 139.53 |   |
| 0503187322 | 00795 GOOD SHEPHERD WAY | Owings | $837,867 | $682,500 | 01/15/2020 | 1.00 |   |
| 0501163442 | 09450 RIVER VIEW RD | Broomes Island | $853,700 | $455,000 | 12/22/2009 | 1,688.70 |   |
| 0501189522 | 11223 DANCER CT | Lusby | $394,800 | $182,550 | 01/30/1998 | 540.95 |   |
| 0501180258 | 01108 GOLDEN WEST WAY | Lusby | $225,300 | $69,500 | 04/08/1991 | 0.21 |   |
| 0501043498 | 01604 CEDAR RD | St. Leonard | $225,400 | $220,000 | 10/01/2008 | 117.05 |   |
| 0501188909 | 05015 DECATUR ST | St. Leonard | $336,200 | $250,000 | 07/10/2015 | 465.12 |   |
| 0502131781 | 03201 CAMBRIDGE DR | Huntingtown | $737,067 | $727,610 | 02/16/2006 | 1.00 |   |
| 0501004654 | 01700 COSTER RD | Lusby | $105,500 | $0 | 05/20/2026 | 8.75 |   |
 | Loading… |
     |