| | | | | | | |
| |
3 / 36 | NEW JERSEY RD | BROOKLAWN | $1,200 | $179,001 | 01/11/2019 | 0.01 |   |
3 / 37 | PERSHING RD | BROOKLAWN | $1,200 | $1 | 05/25/2007 | 0.01 |   |
15 / 3 | TOWN CENTER | BROOKLAWN | $3,700 | $1 | 10/04/2012 | 0.00 |   |
22.01 / 23 | BROWNING LN | BROOKLAWN | $5,400 | $167,000 | 09/30/2022 | 0.05 |   |
26 / 15 | CRESCENT BLVD | BROOKLAWN | $87,000 | $75,000 | 04/11/2016 | 0.42 |   |
101 / 7 | 706 BROWNING LN | BROOKLAWN | $110,000 | $300,000 | 11/03/2022 | 0.75 |   |
101 / 2.01 | CRESCENT BLVD & BROWNING | BROOKLAWN | $162,000 | $1,056,804 | 03/03/2025 | 0.54 |   |
109 / 15 | NEW BROADWAY | BROOKLAWN | $6,800 | $0 | | 1.69 |   |
109 / 16 | NEW BROADWAY | BROOKLAWN | $2,400 | $0 | 10/03/2010 | 2.24 |   |
109 / 17 | NEW BROADWAY | BROOKLAWN | $1,700 | $0 | 10/03/2010 | 1.14 |   |
109 / 10 | NEW BROADWAY | BROOKLAWN | $3,300 | $0 | | 0.85 |   |
109 / 11 | NEW BROADWAY | BROOKLAWN | $4,100 | $0 | | 0.60 |   |
109 / 19 | TIMBER BLVD | BROOKLAWN | $26,500 | $0 | | 0.33 |   |
110 / 4 | 600 NEW BROADWAY | BROOKLAWN | $48,800 | $10,000 | 02/04/2019 | 2.95 |   |
110 / 11 | PERSHING RD | BROOKLAWN | $7,900 | $0 | | 0.09 |   |
111 / 2 | PARIS AVE | BROOKLAWN | $10,500 | $0 | 07/30/1999 | 0.10 |   |
112 / 5 | WOODBURY-GLOUCESTER PIKE | BROOKLAWN | $80,200 | $0 | | 0.78 |   |
114 / 142 | LAKE DR | BROOKLAWN | $23,900 | $28,000 | 07/12/2016 | 0.21 |   |
114 / 143 | LAKE DR | BROOKLAWN | $24,100 | $335,000 | 01/11/2024 | 0.23 |   |
114 / 144 | LAKE DR | BROOKLAWN | $15,900 | $335,000 | 01/11/2024 | 0.24 |   |
 | Loading… |
     |