| | | | | | | |
| |
1 / 1 | 75 ERIE ST | CAMDEN | $966,300 | $1,100,000 | 06/12/2018 | 11.62 | |
2 / 2 | 201 ERIE ST | CAMDEN | $2,156,300 | $2,800,000 | 01/29/2015 | 17.00 | |
2 / 16 | 231 BYRON ST | CAMDEN | $9,700 | $0 | | 0.02 | |
2 / 17 | 1037 SEGAL ST | CAMDEN | $9,000 | $2,000 | 07/22/1982 | 0.01 | |
2 / 18 | 1035 SEGAL ST | CAMDEN | $1,000 | $0 | | 0.01 | |
2 / 19 | 1033 SEGAL ST | CAMDEN | $9,000 | $0 | 12/21/1988 | 0.01 | |
2 / 20 | 1031 SEGAL ST | CAMDEN | $9,000 | $0 | | 0.01 | |
2 / 21 | 1029 SEGAL ST | CAMDEN | $9,000 | $0 | 03/03/1982 | 0.01 | |
2 / 22 | 1027 SEGAL ST | CAMDEN | $9,000 | $0 | 03/03/1982 | 0.01 | |
2 / 23 | 1025 SEGAL ST | CAMDEN | $9,000 | $0 | | 0.01 | |
2 / 24 | 1023 SEGAL ST | CAMDEN | $9,000 | $1 | 02/26/1991 | 0.01 | |
2 / 25 | 1021 SEGAL ST | CAMDEN | $9,000 | $0 | | 0.01 | |
2 / 26 | 1019 SEGAL ST | CAMDEN | $9,000 | $100 | 09/01/1996 | 0.01 | |
2 / 27 | 1017 SEGAL ST | CAMDEN | $9,000 | $2,000 | 06/03/1983 | 0.01 | |
2 / 28 | 1015 SEGAL ST | CAMDEN | $9,000 | $0 | | 0.01 | |
2 / 29 | 1013 SEGAL ST | CAMDEN | $9,000 | $0 | 09/24/1985 | 0.01 | |
2 / 30 | 1011 SEGAL ST | CAMDEN | $9,000 | $1 | 09/24/1985 | 0.01 | |
2 / 31 | 1009 SEGAL ST | CAMDEN | $9,000 | $0 | | 0.01 | |
2 / 32 | 1007 SEGAL ST | CAMDEN | $9,000 | $0 | | 0.01 | |
2 / 33 | 1005 SEGAL ST | CAMDEN | $9,000 | $0 | | 0.01 | |
| Loading… |
|