x
APN
 
Address
 
Town
 
Value
 
Sale Price
 
Deed Date
 
Acres
 
1 / 1 S PARK DR-PLATE 1COLLINGSWOOD$1,590,600$0 15.70...X
1 / 2 S PARK DR-PLATE 2.01COLLINGSWOOD$1,817,500$0 39.30...X
1 / 3 S PARK DR-PLATE 5COLLINGSWOOD$1,374,300$0 7.80...X
1.01 / 1 PACIFIC AVECOLLINGSWOOD$208,100$0 0.00...X
1.02 / 1 200 E CRESCENT BLVDCOLLINGSWOOD$190,000$142,00005/18/20110.00...X
1.02 / 2 234 E CRESCENT BLVDCOLLINGSWOOD$212,500$175,00005/05/20050.43...X
1.02 / 4 117 PACIFIC AVECOLLINGSWOOD$754,300$105,00005/08/20150.53...X
1.02 / 5 71 MAPLE AVECOLLINGSWOOD$179,400$150,00008/18/20200.00...X
1.02 / 5.02 73 MAPLE AVECOLLINGSWOOD$166,900$150,00008/18/20200.04...X
1.02 / 5.03 75 MAPLE AVECOLLINGSWOOD$153,300$49,00006/28/19850.04...X
1.02 / 5.04 77 MAPLE AVECOLLINGSWOOD$175,400$157,00012/17/20210.05...X
1.02 / 6 113 PACIFIC AVECOLLINGSWOOD$201,700$104/24/19870.11...X
1.02 / 7 111 PACIFIC AVECOLLINGSWOOD$218,000$250,00009/30/20210.11...X
1.03 / 1 2 E CRESCENT BLVDCOLLINGSWOOD$272,900$166,25011/21/20180.32...X
1.04 / 1 5 E CRESCENT BLVDCOLLINGSWOOD$530,000$650,00004/11/20000.00...X
1.04 / 2 HADDON AVECOLLINGSWOOD$59,200$0 0.00...X
1.05 / 2 41 E CRESCENT BLVDCOLLINGSWOOD$473,500$470,00003/04/19880.00...X
1.05 / 2.01 35 E CRESCENT BLVDCOLLINGSWOOD$350,000$1,700,00006/20/20240.00...X
1.06 / 1 45 E CRESCENT BLVDCOLLINGSWOOD$133,100$0 0.00...X
1.07 / 1 160 S PARK DRIVECOLLINGSWOOD$134,700$0 0.00...X
Page 1 of 50 (1000 items)Prev1234567484950Next