| | | | | | | |
| |
1 / 1 | EVESHAM STATION AVENUE | GLOUCESTER | $1,000 | $0 | 11/25/2003 | 3.65 | |
1 / 1 T01 | EVESHAM STATION AVENUE | GLOUCESTER | | $0 | | 3.65 | |
2 / 1 | STATION AVE TO TIMBER CRK | GLOUCESTER | $7,300 | $0 | | 2.92 | |
2 / 1 T01 | STATION AVE TO TIMBER CRK | GLOUCESTER | | $0 | | 2.92 | |
3 / 1 | TIMBER CRK TO NS FREEWAY | GLOUCESTER | $114,000 | $0 | | 11.45 | |
3 / 2 | FREEWAY TO HAINES | GLOUCESTER | $2,600 | $0 | | 10.28 | |
3 / 2 T01 | FREEWAY TO HAINES | GLOUCESTER | | $0 | | 10.28 | |
4 / 1 | HAINES AV TO LAKELAND RD | GLOUCESTER | $360,000 | $1 | 01/13/1998 | 12.42 | |
4 / 2 | DAVISTOWN ROAD TO GRENLOC | GLOUCESTER | $115,000 | $34,000 | 12/13/1983 | 2.68 | |
101 / 1 | 916 FRONT STREET | GLOUCESTER | $213,700 | $37,500 | 02/04/1983 | 0.80 | |
101 / 2 | 1004 FRONT STREET | GLOUCESTER | $184,600 | $155,000 | 03/15/2015 | 0.61 | |
101 / 3 | 1008 FRONT STREET | GLOUCESTER | $196,100 | $105,000 | 09/30/1999 | 0.00 | |
101 / 4 | 1012 FRONT STREET | GLOUCESTER | $181,400 | $1 | 09/10/2015 | 0.22 | |
101 / 6 | 1018 FRONT STREET | GLOUCESTER | $12,500 | $189,000 | 03/29/2002 | 0.20 | |
101 / 7 | 1020 FRONT STREET | GLOUCESTER | $229,800 | $189,000 | 03/29/2002 | 0.18 | |
101 / 8 | 1026 FRONT STREET | GLOUCESTER | $158,500 | $175,900 | 04/23/2015 | 0.37 | |
101 / 9 | 1034 FRONT STREET | GLOUCESTER | $235,000 | $430,000 | 05/08/2023 | 0.31 | |
101 / 10 | 1030 FRONT STREET | GLOUCESTER | $219,800 | $220,000 | 10/09/2007 | 0.10 | |
101 / 11 | 1024 STATION AVENUE | GLOUCESTER | $169,400 | $84,000 | 06/08/1989 | 0.21 | |
101 / 12 | 1100 STATION AVENUE | GLOUCESTER | $399,500 | $860,000 | 08/09/2011 | 2.82 | |
| Loading… |
|