| | | | | | | |
| |
1.01 / 1.01 | 421 LAKE ST | MOUNT EPHRAIM | $140,100 | $1 | 08/26/2020 | 0.18 | |
1.01 / 1.02 | 411 LAKE ST | MOUNT EPHRAIM | $162,100 | $165,000 | 06/06/2008 | 0.16 | |
1.01 / 1.03 | 412 LAKE FRONT ST | MOUNT EPHRAIM | $120,000 | $210,000 | 08/23/2022 | 0.20 | |
1.01 / 1.04 | 413 LAKE ST | MOUNT EPHRAIM | $155,100 | $290,000 | 11/14/2023 | 0.18 | |
1.01 / 1.05 | 417 LAKE ST | MOUNT EPHRAIM | $170,800 | $275,000 | 04/30/2021 | 0.28 | |
1.01 / 1.06 | 437 LAKE ST | MOUNT EPHRAIM | $217,600 | $58,000 | 10/15/1982 | 0.52 | |
1.01 / 1.07 | 425 LAKE ST | MOUNT EPHRAIM | $197,600 | $110,000 | 07/14/1989 | 0.46 | |
1.01 / 2.02 | LAKE FRONT | MOUNT EPHRAIM | $8,700 | $0 | | 0.15 | |
1.01 / 3 | 402 LAKE FRONT ST | MOUNT EPHRAIM | $120,900 | $0 | | 0.18 | |
1.01 / 4 | 401 LAKE ST | MOUNT EPHRAIM | $170,400 | $84,000 | 06/26/2020 | 0.24 | |
1.02 / 1 | LAKE FRONT ST | MOUNT EPHRAIM | $1,100 | $0 | | 3.02 | |
2 / 1.01 | 718 IDORA AVE | MOUNT EPHRAIM | $223,200 | $345,000 | 10/25/2021 | 0.17 | |
2 / 1.03 | 325 LAKE FRONT ST | MOUNT EPHRAIM | $160,800 | $173,000 | 08/29/2018 | 0.34 | |
2 / 3.01 | REAR LOT LAKE ST | MOUNT EPHRAIM | $1,800 | $275,000 | 11/05/2021 | 0.13 | |
2 / 3.02 | 314 LAKE FRONT ST | MOUNT EPHRAIM | $189,900 | $1 | 04/15/2021 | 0.15 | |
2 / 4.01 | 319 LAKE ST | MOUNT EPHRAIM | $153,900 | $275,000 | 11/05/2021 | 0.14 | |
2 / 4.05 | 315 LAKE ST | MOUNT EPHRAIM | $142,100 | $1 | 10/10/2010 | 0.24 | |
2 / 5 | 323 LAKE ST | MOUNT EPHRAIM | $142,700 | $150,000 | 02/17/2017 | 0.13 | |
2 / 6 | 327 LAKE ST | MOUNT EPHRAIM | $138,800 | $163,400 | 06/10/2011 | 0.23 | |
2 / 7.01 | 335 LAKE ST | MOUNT EPHRAIM | $128,200 | $53,500 | 09/26/1986 | 0.14 | |
| Loading… |
|