| | | | | | | |
| |
1 / 1 | KENDALL BLVD | OAKLYN | $45,500 | $0 | | 0.15 | |
1 / 2 | 1 KENDALL BLVD | OAKLYN | $146,200 | $199,000 | 07/06/2021 | 0.11 | |
1 / 2.01 | 7 KENDALL BLVD | OAKLYN | $174,900 | $83,251 | 06/11/2020 | 0.17 | |
1 / 2.02 | 11 KENDALL BLVD | OAKLYN | $197,500 | $120,000 | 12/30/1993 | 0.41 | |
1 / 2.05 | 9 KENDALL BLVD | OAKLYN | $213,500 | $215,000 | 06/27/2012 | 0.11 | |
1 / 3.01 | 15 KENDALL BLVD | OAKLYN | $223,900 | $225,000 | 02/25/2011 | 0.30 | |
1 / 5 | 17 KENDALL BLVD | OAKLYN | $198,600 | $28,000 | 11/03/1975 | 0.33 | |
1 / 6 | 19 KENDALL BLVD | OAKLYN | $233,600 | $1 | 03/07/2019 | 0.28 | |
1 / 7 | 25 KENDALL BLVD | OAKLYN | $204,000 | $340,000 | 04/23/2024 | 0.63 | |
1 / 8 | 31 KENDALL BLVD | OAKLYN | $225,100 | $9,439 | 10/01/2013 | 0.37 | |
1 / 9 | 33 KENDALL BLVD | OAKLYN | $250,300 | $1 | 02/27/1998 | 0.40 | |
1 / 10 | 37 KENDALL BLVD | OAKLYN | $187,400 | $219,900 | 03/26/2004 | 0.16 | |
1 / 11 | 39 KENDALL BLVD | OAKLYN | $169,400 | $132,000 | 11/26/2002 | 0.16 | |
1 / 12 | 41 KENDALL BLVD | OAKLYN | $174,600 | $114,900 | 09/15/2016 | 0.20 | |
1 / 13 | 43 KENDALL BLVD | OAKLYN | $168,300 | $255,000 | 02/21/2006 | 0.19 | |
1.01 / 1 | NEWTON LAKE | OAKLYN | | $0 | | 0.00 | |
2 / 1 | KENDALL BLVD | OAKLYN | $39,900 | $0 | | 0.00 | |
2 / 2.01 | 18 KENDALL BLVD | OAKLYN | $219,100 | $62,500 | 12/29/1989 | 0.00 | |
2 / 3 | 20 KENDALL BLVD | OAKLYN | $283,100 | $595,000 | 08/02/2022 | 0.33 | |
2 / 4 | 24 KENDALL BLVD | OAKLYN | $230,200 | $235,000 | 06/10/2021 | 0.40 | |
| Loading… |
|