| | | | | | | |
| |
1 / 1 | 150 SUMNER AVE | WOODBINE | $347,000 | $402,500 | 01/26/2024 | 4.10 | |
1 / 2 | 210 SUMNER AVE | WOODBINE | $182,700 | $145,000 | 11/30/2023 | 4.00 | |
1 / 3 | 350 SUMNER AVE | WOODBINE | $199,400 | $124,100 | 09/10/2003 | 0.50 | |
1 / 4 | 317 PAINE ST | WOODBINE | $28,600 | $60,000 | 04/12/1999 | 1.00 | |
1 / 5 | 900 WASHINGTON AVE | WOODBINE | $226,000 | $60,000 | 04/12/1999 | 2.03 | |
1 / 6 | 908 WASHINGTON AVE | WOODBINE | $205,200 | $50,000 | 05/24/2005 | 1.01 | |
1 / 7 | 912 WASHINGTON AVE | WOODBINE | $250,300 | $28,000 | 08/29/1986 | 2.03 | |
1 / 8 | 260 SUMNER AVE | WOODBINE | $143,000 | $1 | 12/29/2000 | 5.50 | |
1 / 9 | 360 SUMNER AVE | WOODBINE | $57,200 | $0 | | 1.00 | |
2 / 1 | 201 WEBSTER ST | WOODBINE | $3,550,000 | $1 | 01/20/2012 | 4.33 | |
3 / 1 | 174 WEBSTER ST | WOODBINE | $35,300 | $0 | 12/29/1983 | 0.28 | |
3 / 2 | 702 GRANT AVE | WOODBINE | $182,100 | $0 | | 0.28 | |
3 / 3 | 726 GRANT AVE | WOODBINE | $151,100 | $42,500 | 10/05/1994 | 0.27 | |
3 / 4 | 734 GRANT AVE | WOODBINE | $151,700 | $1 | 08/31/2001 | 0.28 | |
3 / 5 | 182 WEBSTER ST | WOODBINE | $146,900 | $165,000 | 05/23/2023 | 0.26 | |
3 / 6 | 178 WEBSTER ST | WOODBINE | $141,200 | $108,000 | 06/16/2017 | 0.26 | |
3 / 7 | 725 GARFIELD AVE | WOODBINE | $17,000 | $0 | 12/29/1983 | 0.27 | |
3 / 8 | 718 GRANT AVE | WOODBINE | $282,900 | $1 | 09/17/2003 | 0.81 | |
3 / 9 | 714 GARFIELD AVE | WOODBINE | $17,000 | $0 | 12/29/1983 | 0.27 | |
3 / 10 | 713 GARFIELD AVE | WOODBINE | $17,000 | $0 | 12/29/1983 | 0.27 | |
| Loading… |
|