| | | | | | | |
| |
| 0603005712 | 25211 ADAMS LANDING RD | Denton | $483,800 | $700,000 | 12/19/2025 | 1.00 |   |
| 0606013783 | 12050 CROUSE MILL RD | Ridgely | $299,200 | $0 | 05/28/2009 | 50.15 |   |
| 0606004849 | 22101 MAIN ST | Hillsboro | $199,667 | $174,000 | 11/07/2019 | 604.28 |   |
| 0607007248 | 00006 PARK AVE | Ridgely | $157,700 | $72,000 | 07/12/1999 | 116.28 |   |
| 0602015986 | 12688 GREENSBORO RD | Greensboro | $252,467 | $220,000 | 07/24/2019 | 836.30 |   |
| 0602030578 | 15281 WESTBRIDGE CT | Henderson | $423,267 | $390,000 | 10/02/2019 | 2.86 |   |
| 0604014014 | 06658 GANEYS WHARF RD | Preston | $294,100 | $250,000 | 09/29/2020 | 1.03 |   |
| 0603029387 | 00610 DAFFIN LN | Denton | $275,700 | $0 | | 523.26 |   |
| 0604024141 | 22837 HOG CREEK RD | Preston | $282,200 | $0 | 09/15/2014 | 2.05 |   |
| 0605027756 | 02701 LORRAINE AVE | Federalsburg | $178,100 | $148,484 | 03/22/2017 | 1.29 |   |
| 0602005034 | 12194 KNIFE BOX RD | Greensboro | $218,833 | $225,000 | 09/30/2025 | 3.63 |   |
| 0601003011 | 25280 HOLLINGSWORTH CIR | Henderson | $234,600 | $160,000 | 01/07/2016 | 4.00 |   |
| 0608013578 | 06551 HARMONY RD | Preston | $231,333 | $152,500 | 08/12/1999 | 4.28 |   |
| 0605014778 | 26523 THREE BRIDGES RD | Federalsburg | $74,600 | $0 | 05/12/1994 | 7.79 |   |
| 0601008005 | 16858 HENDERSON RD | Henderson | $186,900 | $2,040,000 | 10/04/1995 | 0.50 |   |
| 0602019841 | 27709 BRIGHT RD | Goldsboro | $331,600 | $385,000 | 12/08/2023 | 3.93 |   |
| HOLE | | | $0 | $0 | | 0.12 |   |
| 0608002576 | | Federalsburg | $3,400 | $80,000 | 06/25/2019 | 1.39 |   |
| 0603025454 | 00412 EIGHTH ST | Denton | $35,000 | $0 | 08/06/1986 | 436.05 |   |
| 0603038378 | 01903 BLUE HERON DR | Denton | $235,433 | $210,000 | 08/22/2008 | 40.93 |   |
 | Loading… |
     |