| | | | | | | |
| |
| 0708022674 | 01510 CARRIAGE HILL DR | Westminster | $346,733 | $201,000 | 11/20/2012 | 624.65 |   |
| 0704035100 | 00805 CINDY LN | Westminster | $437,167 | $0 | 05/10/2023 | 0.98 |   |
| 0702004895 | 00000 OLD TANEYTOWN RD | Taneytown | $125,400 | $0 | 01/24/2000 | 281.74 |   |
| 0704054733 | 01679 FLINT ROCK CT | Finksburg | $492,867 | $232,500 | 04/06/1999 | 982.63 |   |
| 0705092183 | 00489 HAWK RIDGE LN | Sykesville | $641,633 | $640,000 | 09/14/2022 | 180.56 |   |
| 0708029326 | 02703 KENNYS HILL DR | Westminster | $358,833 | $303,000 | 03/09/2022 | 1.03 |   |
| 0714031731 | 05207 LINTON RD | Sykesville | $446,800 | $168,000 | 08/25/1993 | 598.67 |   |
| 0705028019 | 02156 TULSA RD | Sykesville | $481,367 | $222,000 | 05/04/2000 | 607.81 |   |
| 0708016321 | 04428 GROSS MILL RD | Hampstead | $351,900 | $137,500 | 05/26/1993 | 2.00 |   |
| 0707152388 | 00635 UPPER FIELD CIR | Westminster | $563,000 | $356,040 | 04/14/2010 | 241.19 |   |
| 0706038832 | 03105 HIGH ST | Manchester | $248,033 | $0 | 06/10/1998 | 282.79 |   |
| 0704067657 | 00000 OPEN SPACE | | $0 | $0 | 06/15/1994 | 0.50 |   |
| 0707151942 | 00717 HIDDEN STREAM CT | Westminster | $491,300 | $0 | 01/13/2016 | 235.72 |   |
| 0714041079 | 07238 PATTON DR | Woodbine | $550,467 | $0 | 06/28/2019 | 3.46 |   |
| 0709021825 | 00000 FLEMING RD | Mount Airy | $193,633 | $0 | 03/20/2003 | 3.07 |   |
| 0708065594 | 03820 NORMANDY DR | Hampstead | $198,333 | $150,000 | 05/02/2012 | 0.02 |   |
| 0708003033 | 03642 HOFFMAN MILL RD | Hampstead | $375,900 | $474,500 | 09/12/2024 | 464.98 |   |
| 0707042779 | 01712 BACHMAN VALLEY DR | Westminster | $534,000 | $362,300 | 06/25/2019 | 1.77 |   |
| 0707021453 | 00124 LIBERTY ST | Westminster | $204,300 | $170,000 | 08/18/2020 | 131.63 |   |
| 0704023943 | 03139 SYKESVILLE RD | Westminster | $477,633 | $333,000 | 08/24/2018 | 496.09 |   |
 | Loading… |
     |