| | | | | | | |
| |
| 0803117146 | 00037 CHESTERS WAY | Elkton | $341,500 | $311,900 | 07/19/2005 | 1.32 |   |
| 0801049461 | 00000 NAHMA LN | Earleville | $12,100 | $0 | 06/30/2021 | 48.60 |   |
| 0801005324 | 00228 MAIN ST | Warwick | $137,800 | $122,500 | 01/02/2026 | 383.93 |   |
| 0806014143 | 00034 WOODLYN RD | Rising Sun | $246,133 | $270,000 | 11/08/2006 | 518.65 |   |
| 0803008282 | 00053 DIXON LN | Elkton | $128,367 | $149,900 | 08/30/2005 | 349.49 |   |
| 0803116409 | 00234 THOMAS JEFFERSON TER | Elkton | $362,000 | $324,000 | 01/24/2005 | 207.84 |   |
| 0809000062 | 00226 OLD FARMINGTON RD | North East | $266,033 | $330,000 | 02/13/2026 | 1.40 |   |
| 0805083303 | 00332 EBENEZER CHURCH RD | Rising Sun | $234,700 | $196,000 | 11/12/2014 | 3.50 |   |
| 0805019400 | 00860 BOUCHELLE RD | Elkton | $180,300 | $0 | 10/22/1993 | 547.02 |   |
| 0802039907 | 00000 FOX VALLEY RD | Chesapeake City | $22,800 | $550,000 | 06/29/2005 | 45.79 |   |
| 0802003252 | 00216 GEORGE ST | Chesapeake City | $144,367 | $142,500 | 11/07/2016 | 40.70 |   |
| 0809138446 | | Rising Sun | $0 | $0 | 12/13/2012 | 0.94 |   |
| 0801038664 | 00000 SHANGAS LN | Earleville | $2,200 | $200 | 01/29/2016 | 49.63 |   |
| 0809017844 | 00034 STEEPLECHASE LN | North East | $520,067 | $0 | 03/17/2014 | 2.54 |   |
| 0807031254 | 00000 MORRISON LN | Conowingo | $24,400 | $0 | 04/10/2018 | 918.79 |   |
| 0805128811 | 00040 WINSLOW DR | Elkton | $704,000 | $395,000 | 03/31/2016 | 1.26 |   |
| 0801002406 | 00256 E MAIN ST | CECILton | $180,167 | $146,000 | 10/07/2004 | 514.88 |   |
| 0807007000 | 00427 BAINBRIDGE RD | Port Deposit | $185,100 | $0 | 11/24/2015 | 470.02 |   |
| 0807041675 | 00000 ALETA LN | Perryville | $46,200 | $75,000 | 04/28/2026 | 215.53 |   |
| 0809004262 | 00000 LAKE DR | Rising Sun | $59,300 | $0 | 10/01/2025 | 504.47 |   |
 | Loading… |
     |