| | | | | | | |
| |
| 0906314570 | 12115 PELHAM CT | Waldorf | $446,900 | $466,490 | 02/15/2007 | 258.26 |   |
| 0906153445 | 04781 JAYBIRD CT | Waldorf | $333,033 | $340,000 | 09/13/2021 | 183.81 |   |
| 0908354534 | 00000 WONDERBOY PL | Waldorf | $0 | $0 | 07/24/2020 | 441.98 |   |
| 0906179746 | 06011 BOBCAT CT | Waldorf | $308,267 | $291,000 | 07/27/2021 | 0.00 |   |
| 0906166830 | 06203 BIGHORN CT | Waldorf | $345,200 | $397,000 | 10/05/2023 | 116.28 |   |
| 0907017189 | 06220 HAWTHORNE RD | La Plata | $303,000 | $199,000 | 05/21/2018 | 1.14 |   |
| 0906334342 | 03474 MCKINLEY CT | Waldorf | $713,767 | $500,000 | 03/18/2010 | 240.98 |   |
| 0907023782 | 00000 RIPLEY PARK DR | La Plata | $900 | $0 | 02/09/1993 | 5.30 |   |
| 0906343384 | 10402 SUGARBERRY ST | Waldorf | $474,967 | $380,000 | 08/16/2018 | 190.60 |   |
| 0907022743 | 03180 FRASER RD | Bryans Road | $353,633 | $375,000 | 04/03/2023 | 0.44 |   |
| 0908011362 | 07655 POPLAR ST | Charlotte Hall | $360,200 | $309,999 | 06/06/2005 | 1.18 |   |
| 0906273718 | 10803 NAUTICA PL | White Plains | $328,667 | $140,644 | 06/21/2017 | 37.21 |   |
| 0901360016 | 00327 BUCKEYE CIR | La Plata | $393,100 | $421,080 | 10/13/2022 | 0.04 |   |
| 0906363946 | 10411 HALMSTAD DR | Waldorf | $14,967 | $0 | | 179.07 |   |
| 0906332552 | 00000 GALAXY PL | Waldorf | $0 | $0 | 03/01/2016 | 3.68 |   |
| 0908061645 | 02300 HAWKS LANDING CT | Waldorf | $430,300 | $540,000 | 05/04/2026 | 427.47 |   |
| 0908040915 | 14081 BEVERLY DR | Hughesville | $363,800 | $178,000 | 05/06/1993 | 1.01 |   |
| 0906113893 | 03235 INDIAN KING CT | Waldorf | $221,633 | $0 | 05/06/2008 | 188.28 |   |
| 0906273688 | 10800 NAUTICA PL | White Plains | $368,500 | $375,000 | 04/01/2026 | 46.51 |   |
| 0909028307 | 05095 CELESTIAL LN | Brandywine | $638,400 | $305,000 | 05/18/2000 | 3.00 |   |
 | Loading… |
     |