| | | | | | | |
| |
0906314570 | 12115 pelham ct | Waldorf | $0 | $466,490 | 02/15/2007 | 0.25 | |
0906153445 | 4781 jaybird ct | Waldorf | $270,300 | $340,000 | 05/06/2014 | 0.18 | |
0908354534 | wonderboy pl | Waldorf | $0 | $0 | 07/24/2020 | 0.44 | |
0906179746 | 6011 bobcat ct | Waldorf | $209,900 | $291,000 | 03/08/2006 | 0.00 | |
0906166830 | 6203 bighorn ct | Waldorf | $280,600 | $397,000 | 10/05/2023 | 0.11 | |
0907017189 | 6220 hawthorne rd | La Plata | $225,800 | $199,000 | 05/21/2018 | 1.14 | |
0906334342 | 3474 mckinley ct | Waldorf | $477,000 | $500,000 | 03/18/2010 | 0.24 | |
0907023782 | ripley park dr | La Plata | $0 | $0 | 02/09/1993 | 5.30 | |
0906343384 | 10402 sugarberry st | Waldorf | $367,200 | $380,000 | 08/16/2018 | 0.19 | |
0907022743 | 3180 fraser rd | Bryans Road | $54,700 | $40,000 | 06/27/2019 | 0.44 | |
0908011362 | 7655 poplar st | Charlotte Hall | $163,710 | $309,999 | 06/06/2005 | 1.18 | |
0906273718 | 10803 nautica pl | White Plains | $215,400 | $140,644 | 06/21/2017 | 0.04 | |
0901360016 | | | $347,900 | $421,080 | | 0.04 | |
0906332552 | galaxy pl | Waldorf | $0 | $0 | 03/01/2016 | 3.68 | |
0908061645 | 2300 hawks landing ct | Waldorf | $346,500 | $450,000 | 02/04/2013 | 0.42 | |
0908040915 | 14081 beverly dr | Hughesville | $146,730 | $178,000 | 05/06/1993 | 1.01 | |
0906113893 | 3235 indian king ct | Waldorf | $190,960 | $0 | 05/06/2008 | 0.19 | |
0906273688 | 10800 nautica pl | White Plains | $140,710 | $182,750 | 08/02/2001 | 0.05 | |
0909028307 | 5095 celestial ln | Brandywine | $285,350 | $305,000 | 05/18/2000 | 3.00 | |
0906305725 | 3946 shaftsbury ct | White Plains | $0 | $110,000 | 04/29/2005 | 0.26 | |
| Loading… |
|