x
APN
 
Address
 
Town
 
Value
 
Sale Price
 
Deed Date
 
Acres
 
1 / 1 972 MAIN STSHILOH$143,000$103/08/20180.58...X
1 / 2 15 DAVIS AVESHILOH$139,600$245,00012/19/20230.58...X
1 / 3 19 DAVIS AVESHILOH$120,700$0 0.60...X
1 / 4 21 DAVIS AVESHILOH$116,300$95,40006/16/20050.30...X
1 / 5 23 DAVIS AVESHILOH$118,300$101/23/20130.30...X
1 / 6 25 DAVIS AVESHILOH$135,300$260,00009/26/20230.30...X
1 / 7 29 DAVIS AVESHILOH$262,000$0 0.89...X
1 / 8 31 DAVIS AVESHILOH$243,800$0 0.60...X
1 / 9 112 DICKINSON STSHILOH$116,100$103/13/20180.54...X
1 / 10 110 DICKINSON STSHILOH$146,600$110/30/20180.54...X
1 / 11 16 DICKINSON STSHILOH$102,000$109/19/20110.24...X
1 / 12 14 DICKINSON STSHILOH$104,600$87,00012/05/20000.24...X
1 / 13 10 GARDEN DRIVESHILOH$142,500$0 0.54...X
1 / 14 12 DICKINSON STSHILOH$135,600$0 0.44...X
1 / 15 10 DICKINSON STSHILOH$141,600$136,00001/18/20190.45...X
1 / 16 111 WEST AVESHILOH$118,600$0 0.21...X
1 / 17 113 WEST AVESHILOH$238,200$165,00008/17/20090.63...X
1 / 18 117 WEST AVESHILOH$160,400$187,00009/29/20060.73...X
1 / 19 119 WEST AVESHILOH$159,900$0 1.27...X
1 / 20 GARDEN DRIVESHILOH$22,200$0 2.97...X
Page 1 of 13 (244 items)Prev1234567111213Next