| | | | | | | |
| |
1 / 1 | 972 MAIN ST | SHILOH | $143,000 | $1 | 03/08/2018 | 0.58 | |
1 / 2 | 15 DAVIS AVE | SHILOH | $139,600 | $245,000 | 01/25/2024 | 0.58 | |
1 / 3 | 19 DAVIS AVE | SHILOH | $120,700 | $0 | | 0.60 | |
1 / 4 | 21 DAVIS AVE | SHILOH | $116,300 | $95,400 | 06/16/2005 | 0.30 | |
1 / 5 | 23 DAVIS AVE | SHILOH | $118,300 | $1 | 01/23/2013 | 0.30 | |
1 / 6 | 25 DAVIS AVE | SHILOH | $135,300 | $260,000 | 09/26/2023 | 0.30 | |
1 / 7 | 29 DAVIS AVE | SHILOH | $262,000 | $0 | | 0.89 | |
1 / 8 | 31 DAVIS AVE | SHILOH | $243,800 | $0 | | 0.60 | |
1 / 9 | 112 DICKINSON ST | SHILOH | $116,100 | $1 | 03/13/2018 | 0.54 | |
1 / 10 | 110 DICKINSON ST | SHILOH | $146,600 | $1 | 10/30/2018 | 0.54 | |
1 / 11 | 16 DICKINSON ST | SHILOH | $102,000 | $1 | 09/19/2011 | 0.24 | |
1 / 12 | 14 DICKINSON ST | SHILOH | $104,600 | $87,000 | 12/05/2000 | 0.24 | |
1 / 13 | 10 GARDEN DRIVE | SHILOH | $142,500 | $0 | | 0.54 | |
1 / 14 | 12 DICKINSON ST | SHILOH | $135,600 | $0 | | 0.44 | |
1 / 15 | 10 DICKINSON ST | SHILOH | $141,600 | $136,000 | 01/18/2019 | 0.45 | |
1 / 16 | 111 WEST AVE | SHILOH | $118,600 | $0 | | 0.21 | |
1 / 17 | 113 WEST AVE | SHILOH | $238,200 | $165,000 | 08/17/2009 | 0.63 | |
1 / 18 | 117 WEST AVE | SHILOH | $160,400 | $187,000 | 09/29/2006 | 0.73 | |
1 / 19 | 119 WEST AVE | SHILOH | $159,900 | $0 | | 1.27 | |
1 / 20 | GARDEN DRIVE | SHILOH | $22,200 | $0 | | 2.97 | |
| Loading… |
|