| | | | | | | |
| |
101 / 1 | GRUBB RD | VINELAND | $139,600 | $1 | 07/29/1994 | 38.85 | |
101 / 2 | 4380 STANLEY TER | VINELAND | $404,800 | $1 | 06/21/2007 | 14.00 | |
101 / 2 QFARM | 4380 STANLEY TER | VINELAND | $30,800 | $2,500,000 | 03/17/2005 | 161.18 | |
101 / 3 | ROUTE 55 | VINELAND | $100 | $200,000 | 01/24/2023 | 0.20 | |
101 / 5 | GRUBB RD | VINELAND | $0 | $7,000 | 11/16/2005 | 0.11 | |
101 / 8 | W WEYMOUTH RD | VINELAND | $7,300 | $147,100 | 03/03/2000 | 10.00 | |
101 / 9 | 2626 W WEYMOUTH RD | VINELAND | $189,100 | $0 | 12/30/1996 | 0.68 | |
101 / 10 | 2606 W WEYMOUTH RD | VINELAND | $176,800 | $230,000 | 05/03/2013 | 0.45 | |
101 / 11 | 2586 W WEYMOUTH RD | VINELAND | $180,800 | $245,000 | 10/31/2016 | 0.61 | |
101 / 12 | 2566 W WEYMOUTH RD | VINELAND | $169,300 | $1 | 10/26/1982 | 1.66 | |
102 / 1 | ROUTE 55 | VINELAND | $9,000 | $9,112 | 06/01/1977 | 1.60 | |
102 / 2 | ROUTE 55 | VINELAND | $2,900 | $2,500,000 | 03/17/2005 | 19.58 | |
102 / 3 | N DELSEA DR | VINELAND | $100 | $1 | 09/24/1987 | 0.11 | |
102 / 4 | 2000 DAHL TER | VINELAND | $200 | $1 | 09/26/1967 | 0.01 | |
102 / 5 | 2022 DAHL TER | VINELAND | $154,500 | $290,000 | 02/14/2024 | 0.37 | |
102 / 6 | 2046 DAHL TER | VINELAND | $148,200 | $1 | 03/04/1974 | 0.37 | |
102 / 7 | 2053 DAHL TER | VINELAND | $179,600 | $1 | 08/04/1998 | 0.56 | |
102 / 8 | 2035 DAHL TER | VINELAND | $174,400 | $240,000 | 08/13/2021 | 0.37 | |
102 / 9 | 2015 DAHL TER | VINELAND | $140,000 | $59,000 | 01/31/1986 | 0.37 | |
102 / 10 | 1993 DAHL TER | VINELAND | $146,500 | $154,000 | 11/09/2016 | 0.12 | |
| Loading… |
|