| | | | | | | |
| |
05-20-1798-064 | n pitt street | Carlisle Borough – 4th Wa | $243,200 | $0 | | 1.12 | |
42-31-2151-165 | 627 grantham road | Upper Allen Township | $156,400 | $64,000 | | 0.48 | |
31-13-0112-083 | rr south side drive | Penn Township | $46,700 | $125,000 | | 20.87 | |
42-30-2108-128a | gettysburg pike | Upper Allen Township | $27,700 | $13,500 | | 0.31 | |
50-21-0324-072 | 1359 georgetown cir | Carlisle Borough – 3rd Wa | $223,800 | $171,000 | | 0.10 | |
08-09-0525-104 | 9 irene ct | Dickinson Township | $572,400 | $1 | | 1.39 | |
04-21-0320-423 | 259 s pitt st | Carlisle Borough – 3rd Wa | $184,800 | $208,000 | | 0.12 | |
09-14-0832-219a | 101 1/2 n enola dr | East Pennsboro Township | $110,300 | $123,000 | | 0.04 | |
10-16-1060-199 | 1397 silver creek dr | Hampden Township | $240,100 | $395,000 | | 0.37 | |
26-24-0811-119 | 1370 simpson ferry rd | New Cumberland Borough – | $340,400 | $1 | | 0.52 | |
10-14-0842-186 | 1780 eliza way | Hampden Township | $967,100 | $999,700 | | 1.16 | |
40-28-2100-034 | 212 shughart ave | South Middleton Township | $134,800 | $0 | | 0.29 | |
38-15-1277-066 | 238 sample bridge rd | Silver Spring Township | $236,000 | $113,000 | | 1.98 | |
42-29-2458-004 | old route 15 | Upper Allen Township | $0 | $1 | | 3.26 | |
38-07-0459-876 | 46 meadow creek ln | Silver Spring Township | $455,600 | $477,720 | | 0.13 | |
40-24-0758-124 | 203 woodlawn ln | South Middleton Township | $196,600 | $195,000 | | 0.34 | |
40-32-2338-013 | 30 cedar st | South Middleton Township | $250,400 | $1 | | 3.27 | |
12-22-0824-074 | 730 bosler ave | Lemoyne Borough | $112,700 | $124,900 | | 0.06 | |
09-12-2991-090 | 925 woodridge dr | East Pennsboro Township | $204,200 | $125,000 | | 0.18 | |
29-05-0429-050 | 34 longstreet dr | North Middleton Township | $216,200 | $30,000 | | 0.34 | |
| Loading… |
|