| | | | | | | |
| |
8 / 1 | 4 BENTLEY ROAD | CEDAR GROVE | $400,500 | $490,000 | 06/12/2019 | 0.15 | |
8 / 2 | 8 BENTLEY ROAD | CEDAR GROVE | $418,700 | $1 | 03/22/2012 | 0.17 | |
8 / 3 | 10 BENTLEY ROAD | CEDAR GROVE | $502,000 | $529,500 | 11/30/2006 | 0.20 | |
8 / 25 | 177 FRANKLIN STREET | CEDAR GROVE | $416,000 | $435,000 | 11/12/2016 | 0.18 | |
9 / 4 | 12 BENTLEY ROAD | CEDAR GROVE | $422,900 | $0 | | 0.18 | |
9 / 5 | 14 BENTLEY ROAD | CEDAR GROVE | $420,000 | $516,000 | 10/30/2018 | 0.17 | |
9 / 6 | 20 BENTLEY ROAD | CEDAR GROVE | $378,800 | $0 | | 0.18 | |
9 / 26 | 176 FRANKLIN STREET | CEDAR GROVE | $368,000 | $61,000 | 11/30/1977 | 0.15 | |
9 / 27 | 111 WESTLAND ROAD | CEDAR GROVE | $437,800 | $1 | 01/06/2021 | 0.15 | |
10 / 1 | 129 FRANKLIN STREET | CEDAR GROVE | $496,200 | $215,500 | 06/25/1997 | 0.21 | |
10 / 2 | 133 FRANKLIN STREET | CEDAR GROVE | $376,000 | $1 | 11/05/1993 | 0.21 | |
10 / 3 | 137 FRANKLIN STREET | CEDAR GROVE | $421,800 | $570,000 | 08/13/2020 | 0.21 | |
10 / 4 | 141 FRANKLIN STREET | CEDAR GROVE | $427,600 | $451,000 | 01/11/2010 | 0.21 | |
10 / 5 | 145 FRANKLIN STREET | CEDAR GROVE | $390,000 | $205,000 | 09/16/1994 | 0.21 | |
10 / 6 | 149 FRANKLIN STREET | CEDAR GROVE | $439,700 | $235,000 | 06/27/1997 | 0.21 | |
10 / 7 | 153 FRANKLIN STREET | CEDAR GROVE | $410,300 | $436,000 | 05/20/2010 | 0.21 | |
10 / 8 | 157 FRANKLIN STREET | CEDAR GROVE | $408,000 | $260,000 | 09/28/2001 | 0.21 | |
10 / 9 | 161 FRANKLIN STREET | CEDAR GROVE | $522,200 | $350,000 | 08/17/2011 | 0.21 | |
10 / 10 | 165 FRANKLIN STREET | CEDAR GROVE | $387,900 | $399,000 | 10/19/2011 | 0.22 | |
10 / 11 | 169 FRANKLIN STREET | CEDAR GROVE | $385,400 | $0 | | 0.22 | |
| Loading… |
|