| | | | | | | |
| |
134.11-17-4 | 56 newman st | Gloversville | $79,800 | $0 | 09/17/1990 | 0.25 | |
118.-1-17 | easterly st wsd | Johnstown | $26,500 | $1 | 03/06/2020 | 11.77 | |
45.-2-45 | state hwy 30 | Northampton | $4,600 | | | 4.28 | |
31.16-4-14 | 113 mckinley ave | Northampton | $56,100 | $102,000 | 11/02/2018 | 0.06 | |
177.-3-10 | w lepper rd | Perth | $4,100 | | | 4.38 | |
85.-1-26.5 | 385 co hwy 112 | Bleecker | $151,000 | | | 4.59 | |
175.-4-2.212 | county hwy 142a | Johnstown | $1,000 | | | 1.57 | |
91.3-1-20 | 160 vunk rd | Broadalbin | $160,000 | $211,000 | 11/04/2005 | 0.49 | |
168.-2-31.1 | 2972 county hwy 107 | Broadalbin | $6,800 | | | 0.55 | |
174.16-4-19 | 712 s perry st | Johnstown | $57,000 | $63,000 | 04/15/2013 | 0.17 | |
106.14-1-31 | pelcher rd-ext | Broadalbin | $1,100 | | | 0.11 | |
176.-2-25.1/9999 | County Highway 142 | Johnstown | $100,000 | | | | |
103.4-1-19 | 105 2nd ave ext | Mayfield | $113,500 | $240,000 | 12/18/2018 | 0.08 | |
83.6-16-6 | 107 purvis dr | Caroga | $22,400 | $15,000 | 10/17/2006 | 0.14 | |
46.1-1-4 | 127 hampton point rd | Northampton | $71,400 | | | 0.51 | |
110.-1-53 | state hwy 29 | Oppenheim | $12,200 | $1 | 05/25/1993 | 25.26 | |
52.11-4-36 | 449 kasson dr | Caroga | $277,100 | $255,000 | 10/20/2014 | 0.65 | |
48.-1-20 | 260 cohwy 104 | Stratford | $183,200 | $1 | 08/20/1998 | 144.10 | |
174.7-1-14 | w main st | Johnstown | $9,000 | $0 | 05/24/2022 | 1.02 | |
103.-5-25 | 128 county hwy 146 | Mayfield | $23,200 | $4,000 | 09/04/1991 | 0.20 | |
| Loading… |
|