| | | | | | | |
| |
| 1202001047 | 00160 OLD MORGANTOWN RD | Friendsville | $183,767 | $0 | 02/18/1988 | 1.14 |   |
| 1218075768 | 00195 BASSWOOD WAY | Oakland | $549,000 | $0 | 06/09/2021 | 0.26 |   |
| 1204005244 | 00000 CHESTNUT GROVE RD | Swanton | $7,000 | $10,000 | 09/08/2016 | 14.05 |   |
| 1218076950 | 00000 NORTHLAKE DR | Mc Henry | $45,500 | $60,000 | 05/31/2023 | 455.86 |   |
| 1206009786 | 00000 CUB DR | Oakland | $1,400 | $300,000 | 10/01/2021 | 1.15 |   |
| 1205002990 | 00105 ACCIDENT BITTINGER RD | Accident | $244,200 | $0 | 04/25/2017 | 998.00 |   |
| 1205090672 | 00839 DEVILS HALF ACRE RD | Accident | $369,800 | $0 | 06/07/2019 | 15.86 |   |
| 1205008689 | 00122 ACCIDENT BITTINGER RD | Accident | $20,700 | $0 | | 243.12 |   |
| 1218091289 | 00000 FORK RUN TRL | Mc Henry | $74,500 | $1,397,100 | 07/21/2022 | 551.70 |   |
| 1218026945 | 02176 PARADISE POINT RD | Oakland | $1,261,000 | $0 | 09/28/2021 | 1,058.51 |   |
| 1203021386 | 00148 MOONRIDGE LN | Grantsville | $349,233 | $325,000 | 07/20/2020 | 2.33 |   |
| | | | $0 | $0 | | 0.09 |   |
| | | | $0 | $0 | | 2.13 |   |
| 1210005116 | 04237 MARYLAND HWY | Oakland | $187,000 | $125,000 | 01/02/2018 | 0.34 |   |
| 1213002398 | 00252 W MAIN ST | Kitzmiller | $59,567 | $40,375 | 06/28/2024 | 202.60 |   |
| 1218072149 | 00209 WISP ADVENTURE RD | Mc Henry | $228,600 | $1,030,000 | 12/06/2021 | 35.60 |   |
| 1214003673 | 00159 W ASHBY ELLIS RD | Oakland | $153,967 | $50,000 | 04/26/2005 | 0.44 |   |
| 1203018520 | 00000 POSEY ROW RD | Grantsville | $6,000 | $0 | 04/18/2006 | 0.30 |   |
| 1206004423 | 03171 MOSSER RD | Mc Henry | $223,700 | $0 | 11/24/2021 | 0.67 |   |
| 1208010501 | 00000 WHITE CHURCH STEYER RD | Oakland | $16,500 | $0 | 08/18/1997 | 44.43 |   |
 | Loading… |
     |