| | | | | | | |
| |
101 / 1 QFARM | 760 S BROAD ST | CLAYTON | $4,800 | $450,000 | 06/15/2022 | 15.99 | |
101 / 2 | 738 S BROAD ST | CLAYTON | $206,000 | $1 | 03/26/2010 | 2.84 | |
101 / 2 T01 | 738 S BROAD ST | CLAYTON | $356,400 | $0 | | 0.00 | |
101 / 3.01 | 712 S BROAD ST | CLAYTON | $391,300 | $273,632 | 02/25/2005 | 0.21 | |
101 / 3.02 | 714 S BROAD ST | CLAYTON | $419,600 | $350,000 | 06/08/2021 | 0.22 | |
101 / 3.03 | 1 KINDLE CT | CLAYTON | $463,500 | $350,000 | 08/10/2021 | 0.21 | |
101 / 3.04 | 3 KINDLE CT | CLAYTON | $391,800 | $252,432 | 01/26/2005 | 0.38 | |
101 / 3.05 | 5 KINDLE CT | CLAYTON | $440,600 | $199,900 | 01/11/2012 | 0.31 | |
101 / 3.06 | 7 KINDLE CT | CLAYTON | $421,800 | $1 | 08/18/2005 | 0.28 | |
101 / 3.07 | 9 KINDLE CT | CLAYTON | $462,900 | $1 | 02/26/2021 | 0.31 | |
101 / 3.08 | 11 KINDLE CT | CLAYTON | $486,500 | $476,000 | 08/26/2022 | 0.33 | |
101 / 3.09 | KINDLE CT | CLAYTON | $69,600 | $1 | 10/31/2008 | 8.40 | |
101 / 3.10 | 10 KINDLE CT | CLAYTON | $500,500 | $371,000 | 01/28/2021 | 0.33 | |
101 / 3.11 | 8 KINDLE CT | CLAYTON | $500,700 | $530,000 | 03/11/2024 | 0.41 | |
101 / 3.12 | 6 KINDLE CT | CLAYTON | $445,300 | $285,888 | 12/17/2004 | 0.35 | |
101 / 3.13 | 4 KINDLE CT | CLAYTON | $430,000 | $221,000 | 01/24/2019 | 0.21 | |
101 / 3.14 | 2 KINDLE CT | CLAYTON | $426,300 | $220,000 | 12/12/2017 | 0.22 | |
101 / 3.15 | 720 S BROAD ST | CLAYTON | $381,000 | $252,892 | 07/28/2005 | 0.22 | |
101 / 3.16 | 722 S BROAD ST | CLAYTON | $473,300 | $298,000 | 07/21/2020 | 0.26 | |
101 / 4 | 710 S BROAD ST | CLAYTON | $264,600 | $190,000 | 04/20/2021 | 0.50 | |
| Loading… |
|